Long Trophy 2008 - PSC V SCYC

Results as of 17:27 on June 15, 2008

Overall

Sailed:4, Discards:0, To count:4, Ratings:IRC, Entries:10, Scoring system:Appendix A
Rank Boat Class SailNo Club IRC R1   R2   R3   R4   Total Nett Notes
1st CONVERTING MACHINE   6940 P . S. C. 1.091 3.0 4.0 1.0 2.0 10.0 10.0  
2nd EXPLETIVE   3550 S. C.Y. C. 1.055 2.0 2.0 6.0 3.0 13.0 13.0  
3rd JUST ENOUGH   6912 P. S. C. 0.988 1.0 6.0 3.0 5.0 15.0 15.0  
4th HOI YIN   1778 P . S. C 1.023 7.0 1.0 4.0 4.0 16.0 16.0  
5th IMPETUOUS   7737 S. C .Y.C. 1.088 4.0 5.0 9.0 1.0 19.0 19.0  
6th STING   8116 S .C. Y. C. 0.836 5.0 7.0 2.0 6.0 20.0 20.0  
7th GWYLAN   1720 P . S. C. 1.023 6.0 3.0 7.0 7.0 23.0 23.0  
8th MANDINGO   66 S .C . Y.C 1.025 8.0 8.0 8.0 8.0 32.0 32.0  
9th ALL TO RUN   3641 S.C.Y.C. 0.822 9.0 11.0 DNS 5.0 9.0 34.0 34.0  
10th PANDANCE   762 S. C. Y. C.   11.0 DNF 11.0 DNF 10.0 10.0 42.0 42.0  

R1

Start:Start 1, Finishes:Finish time, Time:11:35:00, Distance:8.5m, Course:1p,5s2p,9p,2p,9p,1s,os,6p,7p,op., Wind dir:NW
Rank Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett Notes
1 JUST ENOUGH   6912 P. S. C. 0.988 11:35:00 13:18:24 1:43:24 1:42:10 1.0  
2 EXPLETIVE   3550 S. C.Y. C. 1.055 11:35:00 13:14:30 1:39:30 1:44:58 2.0  
3 CONVERTING MACHINE   6940 P . S. C. 1.091 11:35:00 13:11:32 1:36:32 1:45:19 3.0  
4 IMPETUOUS   7737 S. C .Y.C. 1.088 11:35:00 13:12:09 1:37:09 1:45:42 4.0  
5 STING   8116 S .C. Y. C. 0.836 11:35:00 13:44:40 2:09:40 1:48:24 5.0  
6 GWYLAN   1720 P . S. C. 1.023 11:35:00 13:22:07 1:47:07 1:49:35 6.0  
7 HOI YIN   1778 P . S. C 1.023 11:35:00 13:22:12 1:47:12 1:49:40 7.0  
8 MANDINGO   66 S .C . Y.C 1.025 11:35:00 13:32:37 1:57:37 2:00:33 8.0  
9 ALL TO RUN   3641 S.C.Y.C. 0.822 11:35:00 14:02:28 2:27:28 2:01:13 9.0  
10 PANDANCE   762 S. C. Y. C.     DNF   11.0  

R2

Start:Start 1, Finishes:Finish time, Time:14:30:00, Distance:6.7m, Course:1P,6P,7P,OP,1P,5P,OP,5P,OP., Wind dir:NW
Rank Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett Notes
1 HOI YIN   1778 P . S. C 1.023 14:30:00 15:51:55 1:21:55 1:23:48 1.0  
2 EXPLETIVE   3550 S. C.Y. C. 1.055 14:30:00 15:49:43 1:19:43 1:24:06 2.0  
3 GWYLAN   1720 P . S. C. 1.023 14:30:00 15:55:17 1:25:17 1:27:15 3.0  
4 CONVERTING MACHINE   6940 P . S. C. 1.091 14:30:00 15:50:21 1:20:21 1:27:40 4.0  
5 IMPETUOUS   7737 S. C .Y.C. 1.088 14:30:00 15:52:20 1:22:20 1:29:35 5.0  
6 JUST ENOUGH   6912 P. S. C. 0.988 14:30:00 16:01:57 1:31:57 1:30:51 6.0  
7 STING   8116 S .C. Y. C. 0.836 14:30:00 16:22:44 1:52:44 1:34:15 7.0  
8 MANDINGO   66 S .C . Y.C 1.025 14:30:00 16:13:42 1:43:42 1:46:18 8.0  
9 ALL TO RUN   3641 S.C.Y.C. 0.822     DNS   11.0  
9 PANDANCE   762 S. C. Y. C.     DNF   11.0  

R3

Start:Start 1, Finishes:Finish time, Time:11:00, Distance:6.7m, Course:E, Wind dir:NW
Rank Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett Notes
1 CONVERTING MACHINE   6940 P . S. C. 1.091 11:00 11:58:26 0:58:26 1:03:45 1.0  
2 STING   8116 S .C. Y. C. 0.836 11:00 12:19:32 1:19:32 1:06:29 2.0  
3 JUST ENOUGH   6912 P. S. C. 0.988 11:00:00 12:07:28 1:07:28 1:06:39 3.0  
4 HOI YIN   1778 P . S. C 1.023 11:00 12:06:51 1:06:51 1:08:23 4.0  
5 ALL TO RUN   3641 S.C.Y.C. 0.822 11:00 12:25:09 1:25:09 1:10:00 5.0  
6 EXPLETIVE   3550 S. C.Y. C. 1.055 11:00 12:07:25 1:07:25 1:11:07 6.0  
7 GWYLAN   1720 P . S. C. 1.023 11:00 12:10:51 1:10:51 1:12:29 7.0  
8 MANDINGO   66 S .C . Y.C 1.025 11:00 12:12:26 1:12:26 1:14:15 8.0  
9 IMPETUOUS   7737 S. C .Y.C. 1.088 11:00 DSQ 13:00:00 14:08:38 9.0  
10 PANDANCE   762 S. C. Y. C. 11:00 DNC 13:00:00 0:00:00 10.0  

R4

Start:Start 1, Finishes:Finish time, Time:12:40:00, Distance:6.7m, Course:X, Wind dir:NW
Rank Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett Notes
1 IMPETUOUS   7737 S. C .Y.C. 1.088 12:40:00 14:51:58 2:11:58 2:23:35 1.0  
2 CONVERTING MACHINE   6940 P . S. C. 1.091 12:40:00 14:52:29 2:12:29 2:24:32 2.0  
3 EXPLETIVE   3550 S. C.Y. C. 1.055 12:40:00 14:59:53 2:19:53 2:27:35 3.0  
4 HOI YIN   1778 P . S. C 1.023 12:40:00 15:10:41 2:30:41 2:34:09 4.0  
5 JUST ENOUGH   6912 P. S. C. 0.988 12:40:00 15:17:24 2:37:24 2:35:31 5.0  
6 STING   8116 S .C. Y. C. 0.836 12:40:00 15:47:02 3:07:02 2:36:22 6.0  
7 GWYLAN   1720 P . S. C. 1.023 12:40:00 15:18:19 2:38:19 2:41:57 7.0  
8 MANDINGO   66 S .C . Y.C 1.025 12:40:00 15:23:29 2:43:29 2:47:34 8.0  
9 ALL TO RUN   3641 S.C.Y.C. 0.822 12:40:00 DNS 11:20:00 9:18:58 9.0  
10 PANDANCE   762 S. C. Y. C. 12:40:00 DNC 11:20:00 0:00:00 10.0  

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish11
DNSCame to the start area but did not start11



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com