Regata Pwllheli Regatta

Provisional Results

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: IRC, Entries: 6, Scoring system: Appendix A
Boat Class SailNo Club IRC R1
   
R2
   
Total Nett
WIL 2 WIN Class One 2138 P S C 0.944 2.0 1.0 3.0 3.0
FILTHY GEORGUS Class One 7362 P S C 0.962 3.0 2.0 5.0 5.0
INJENiOUS Class One 2728 S C Y C 0.981 1.0 5.0 6.0 6.0
JEEPSTER Class One 8209 P S C 1.019 4.0 3.0 7.0 7.0
SMAGIC White Sails 3783 P S C 0.988 5.0 4.0 9.0 9.0
SABLE White Sails 9814 S C Y C 0.925 6.0 6.0 12.0 12.0

R1

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Distance: 5.6m, Course: 1p,3p,7p,0p,8p,7p,0p., Wind dir: SW
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Points
INJENiOUS Class One 2728 S C Y C 0.981 13:35:00 14:40:30 1:05:30 1:04:15 1.0
WIL 2 WIN Class One 2138 P S C 0.944 13:35:00 14:43:50 1:08:50 1:04:59 2.0
FILTHY GEORGUS Class One 7362 P S C 0.962 13:35:00 14:44:21 1:09:21 1:06:43 3.0
JEEPSTER Class One 8209 P S C 1.019 13:35:00 14:40:38 1:05:38 1:06:53 4.0
SMAGIC White Sails 3783 P S C 0.988 13:35:00 14:42:57 1:07:57 1:07:08 5.0
SABLE White Sails 9814 S C Y C 0.925 13:35:00 14:51:39 1:16:39 1:10:54 6.0

R2

Start: Start 1, Finishes: Finish time, Time: 15:05:00, Distance: 6.5m, Course: 1p,3p,7p,0p,8p,6p,Fp,0p., Wind dir: SW
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Points
WIL 2 WIN Class One 2138 P S C 0.944 15:05:00 16:18:01 1:13:01 1:08:56 1.0
FILTHY GEORGUS Class One 7362 P S C 0.962 15:05:00 16:18:08 1:13:08 1:10:21 2.0
JEEPSTER Class One 8209 P S C 1.019 15:05:00 16:14:10 1:09:10 1:10:29 3.0
SMAGIC White Sails 3783 P S C 0.988 15:05:00 16:17:36 1:12:36 1:11:44 4.0
INJENiOUS Class One 2728 S C Y C 0.981 15:05:00 16:18:58 1:13:58 1:12:34 5.0
SABLE White Sails 9814 S C Y C 0.925 15:05:00 16:28:51 1:23:51 1:17:34 6.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/