A Class Cats UK Nationals Championship 2015

Clwb Hwylio Pwllheli Sailing Club at Plas Heli

Results are provisional as of 12:17 on September 27, 2015

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Rank
Tally
Fleet
Boat
SailNo
Club
HelmName
Rating
Total
Nett
1st 7 Foiling   7 WYC Chris Field   2.0 2.0 (3.0) 1.0 3.0 1.0 12.0 9.0
2nd 17 Floating   73 Rutland SC Bob Flecher   1.0 5.0 (10.0) 8.0 2.0 5.0 31.0 21.0
3rd 6 Foiling   70 Whitsb SC David Williams   5.0 1.0 4.0 4.0 7.0 (19.0 BFD) 40.0 21.0
4th 11 Foiling   111 Rutland SC Mike Bawden   7.0 6.0 1.0 5.0 (15.0) 4.0 38.0 23.0
5th 3 Foiling   55 Rutland SC Phil Neal   3.0 (10.0) 9.0 7.0 5.0 3.0 37.0 27.0
6th 1 Floating   61 Whitstable YC Mick Davidson   10.0 11.0 2.0 6.0 4.0 (15.0) 48.0 33.0
7th 16 Floating   96 Rutland SC Jamie Rankin   6.0 8.0 5.0 (10.0) 6.0 8.0 43.0 33.0
8th 4 Floating   4 Rutland SC Gordon Upton   4.0 9.0 7.0 (19.0 BFD) 8.0 7.0 54.0 35.0
9th 13 Floating   46 Montbatten SC Andy Hay   8.0 7.0 6.0 11.0 (12.0) 9.0 53.0 41.0
10th 18 Foiling   6   Sam Mewton   (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 1.0 2.0 62.0 43.0
11th 12 Floating   39 Rutland SC Dave Lowe   11.0 4.0 14.0 3.0 16.0 (19.0 RET) 67.0 48.0
12th 15 Foiling   15 TBYC Struan Wallace   13.0 3.0 (16.0) 13.0 13.0 10.0 68.0 52.0
13th 2 Floating   2 Largo Bay SC Derek Gibb   (19.0 DNS) 19.0 DNS 11.0 9.0 11.0 6.0 75.0 56.0
14th 8 Floating   48 Rutland SC Chris Sampson   12.0 (15.0) 12.0 12.0 9.0 12.0 72.0 57.0
15th 5 Foiling   5 Pwllheli SC / Rutland SC Lester Barr   9.0 13.0 15.0 (19.0 BFD) 10.0 11.0 77.0 58.0
16th 10 Floating   71 Rutland SC Malcome Yates   14.0 12.0 8.0 (16.0) 14.0 14.0 78.0 62.0
17th 9 Foiling   9 Rutland SC Jamie Walker   15.0 14.0 13.0 15.0 (18.0) 13.0 88.0 70.0
18th 14 Floating   14 Rutland SC Anthony Wykes   (19.0 RET) 16.0 17.0 14.0 17.0 16.0 99.0 80.0

R1

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat SailNo Club HelmName Rating Place Points
1 17 Floating   73 Rutland SC Bob Flecher   1 1.0
2 7 Foiling   7 WYC Chris Field   2 2.0
3 3 Foiling   55 Rutland SC Phil Neal   3 3.0
4 4 Floating   4 Rutland SC Gordon Upton   4 4.0
5 6 Foiling   70 Whitsb SC David Williams   5 5.0
6 16 Floating   96 Rutland SC Jamie Rankin   6 6.0
7 11 Foiling   111 Rutland SC Mike Bawden   7 7.0
8 13 Floating   46 Montbatten SC Andy Hay   8 8.0
9 5 Foiling   5 Pwllheli SC / Rutland SC Lester Barr   9 9.0
10 1 Floating   61 Whitstable YC Mick Davidson   10 10.0
11 12 Floating   39 Rutland SC Dave Lowe   11 11.0
12 8 Floating   48 Rutland SC Chris Sampson   12 12.0
13 15 Foiling   15 TBYC Struan Wallace   13 13.0
14 10 Floating   71 Rutland SC Malcome Yates   14 14.0
15 9 Foiling   9 Rutland SC Jamie Walker   15 15.0
16 2 Floating   2 Largo Bay SC Derek Gibb   DNS 19.0
16 14 Floating   14 Rutland SC Anthony Wykes   RET 19.0

R2

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat SailNo Club HelmName Rating Place Points
1 6 Foiling   70 Whitsb SC David Williams   1 1.0
2 7 Foiling   7 WYC Chris Field   2 2.0
3 15 Foiling   15 TBYC Struan Wallace   3 3.0
4 12 Floating   39 Rutland SC Dave Lowe   4 4.0
5 17 Floating   73 Rutland SC Bob Flecher   5 5.0
6 11 Foiling   111 Rutland SC Mike Bawden   6 6.0
7 13 Floating   46 Montbatten SC Andy Hay   7 7.0
8 16 Floating   96 Rutland SC Jamie Rankin   8 8.0
9 4 Floating   4 Rutland SC Gordon Upton   9 9.0
10 3 Foiling   55 Rutland SC Phil Neal   10 10.0
11 1 Floating   61 Whitstable YC Mick Davidson   11 11.0
12 10 Floating   71 Rutland SC Malcome Yates   12 12.0
13 5 Foiling   5 Pwllheli SC / Rutland SC Lester Barr   13 13.0
14 9 Foiling   9 Rutland SC Jamie Walker   14 14.0
15 8 Floating   48 Rutland SC Chris Sampson   15 15.0
16 14 Floating   14 Rutland SC Anthony Wykes   16 16.0
17 2 Floating   2 Largo Bay SC Derek Gibb   DNS 19.0

R3

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat SailNo Club HelmName Rating Place Points
1 11 Foiling   111 Rutland SC Mike Bawden   1 1.0
2 1 Floating   61 Whitstable YC Mick Davidson   2 2.0
3 7 Foiling   7 WYC Chris Field   3 3.0
4 6 Foiling   70 Whitsb SC David Williams   4 4.0
5 16 Floating   96 Rutland SC Jamie Rankin   5 5.0
6 13 Floating   46 Montbatten SC Andy Hay   6 6.0
7 4 Floating   4 Rutland SC Gordon Upton   7 7.0
8 10 Floating   71 Rutland SC Malcome Yates   8 8.0
9 3 Foiling   55 Rutland SC Phil Neal   9 9.0
10 17 Floating   73 Rutland SC Bob Flecher   10 10.0
11 2 Floating   2 Largo Bay SC Derek Gibb   11 11.0
12 8 Floating   48 Rutland SC Chris Sampson   12 12.0
13 9 Foiling   9 Rutland SC Jamie Walker   13 13.0
14 12 Floating   39 Rutland SC Dave Lowe   14 14.0
15 5 Foiling   5 Pwllheli SC / Rutland SC Lester Barr   15 15.0
16 15 Foiling   15 TBYC Struan Wallace   16 16.0
17 14 Floating   14 Rutland SC Anthony Wykes   17 17.0

R4

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat SailNo Club HelmName Rating Place Points
1 7 Foiling   7 WYC Chris Field   1 1.0
2 18 Foiling   6   Sam Mewton   2 2.0
3 12 Floating   39 Rutland SC Dave Lowe   3 3.0
4 6 Foiling   70 Whitsb SC David Williams   4 4.0
5 11 Foiling   111 Rutland SC Mike Bawden   5 5.0
6 1 Floating   61 Whitstable YC Mick Davidson   6 6.0
7 3 Foiling   55 Rutland SC Phil Neal   7 7.0
8 17 Floating   73 Rutland SC Bob Flecher   8 8.0
9 2 Floating   2 Largo Bay SC Derek Gibb   9 9.0
10 16 Floating   96 Rutland SC Jamie Rankin   10 10.0
11 13 Floating   46 Montbatten SC Andy Hay   11 11.0
12 8 Floating   48 Rutland SC Chris Sampson   12 12.0
13 15 Foiling   15 TBYC Struan Wallace   13 13.0
14 14 Floating   14 Rutland SC Anthony Wykes   14 14.0
15 9 Foiling   9 Rutland SC Jamie Walker   15 15.0
16 10 Floating   71 Rutland SC Malcome Yates   16 16.0
17 4 Floating   4 Rutland SC Gordon Upton   BFD 19.0
17 5 Foiling   5 Pwllheli SC / Rutland SC Lester Barr   BFD 19.0

R5

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat SailNo Club HelmName Rating Place Points
1 18 Foiling   6   Sam Mewton   1 1.0
2 17 Floating   73 Rutland SC Bob Flecher   2 2.0
3 7 Foiling   7 WYC Chris Field   3 3.0
4 1 Floating   61 Whitstable YC Mick Davidson   4 4.0
5 3 Foiling   55 Rutland SC Phil Neal   5 5.0
6 16 Floating   96 Rutland SC Jamie Rankin   6 6.0
7 6 Foiling   70 Whitsb SC David Williams   7 7.0
8 4 Floating   4 Rutland SC Gordon Upton   8 8.0
9 8 Floating   48 Rutland SC Chris Sampson   9 9.0
10 5 Foiling   5 Pwllheli SC / Rutland SC Lester Barr   10 10.0
11 2 Floating   2 Largo Bay SC Derek Gibb   11 11.0
12 13 Floating   46 Montbatten SC Andy Hay   12 12.0
13 15 Foiling   15 TBYC Struan Wallace   13 13.0
14 10 Floating   71 Rutland SC Malcome Yates   14 14.0
15 11 Foiling   111 Rutland SC Mike Bawden   15 15.0
16 12 Floating   39 Rutland SC Dave Lowe   16 16.0
17 14 Floating   14 Rutland SC Anthony Wykes   17 17.0
18 9 Foiling   9 Rutland SC Jamie Walker   18 18.0

R6

Start: Start 1, Finishes: Place
Rank Tally Fleet Boat SailNo Club HelmName Rating Place Points
1 7 Foiling   7 WYC Chris Field   1 1.0
2 18 Foiling   6   Sam Mewton   2 2.0
3 3 Foiling   55 Rutland SC Phil Neal   3 3.0
4 11 Foiling   111 Rutland SC Mike Bawden   4 4.0
5 17 Floating   73 Rutland SC Bob Flecher   5 5.0
6 2 Floating   2 Largo Bay SC Derek Gibb   6 6.0
7 4 Floating   4 Rutland SC Gordon Upton   7 7.0
8 16 Floating   96 Rutland SC Jamie Rankin   8 8.0
9 13 Floating   46 Montbatten SC Andy Hay   9 9.0
10 15 Foiling   15 TBYC Struan Wallace   10 10.0
11 5 Foiling   5 Pwllheli SC / Rutland SC Lester Barr   11 11.0
12 8 Floating   48 Rutland SC Chris Sampson   12 12.0
13 9 Foiling   9 Rutland SC Jamie Walker   13 13.0
14 10 Floating   71 Rutland SC Malcome Yates   14 14.0
15 1 Floating   61 Whitstable YC Mick Davidson   15 15.0
16 14 Floating   14 Rutland SC Anthony Wykes   16 16.0
17 6 Foiling   70 Whitsb SC David Williams   BFD 19.0
17 12 Floating   39 Rutland SC Dave Lowe   RET 19.0

www.pwllhelisailingclub.co.uk


Sailwave Scoring Software 2.19.10
www.sailwave.com