Pwllheli Sailing Club ran two long races on Easter Sunday and Monday using the new National Handicap for Cruisers NHC.
Mojito won the race on Sunday and Sgrech won on Sunday (see the NHC results below)
Mojito is the winner of the Easter Series.
EASTER SERIES
Pwllheli
Results
NHC Class
Boat | Class | SailNo | Club | NHC1 | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
MOJITO | NHC | 9047 | P S C | 0.989 | 1.0 | 2.0 | 3.0 | 3.0 |
SGRECH | NHC | 9319 | P S C | 0.989 | 5.0 DNC | 1.0 | 6.0 | 6.0 |
Predator | NHC | 2078 | P S C | 1.112 | 2.0 | 5.0 DNC | 7.0 | 7.0 |
JETSTREAM | NHC | 8609 | P S C | 0.989 | 3.0 | 5.0 DNC | 8.0 | 8.0 |
R1 - NHC Class
Boat | Class | SailNo | Club | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
MOJITO | NHC | 9047 | P S C | 0.989 | 11:35:00 | 13:55:37 | 2:20:37 | 2:19:04 | 1.0 |
Predator | NHC | 2078 | P S C | 1.112 | 11:35:00 | 13:52:10 | 2:17:10 | 2:32:32 | 2.0 |
JETSTREAM | NHC | 8609 | P S C | 0.989 | 11:05:00 | 14:12:38 | 3:07:38 | 3:05:34 | 3.0 |
SGRECH | NHC | 9319 | P S C | 0.989 | DNC | 5.0 |
R2 - NHC Class
Boat | Class | SailNo | Club | NHC1 | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
SGRECH | NHC | 9319 | P S C | 0.989 | 11:15:00 | 12:38:19 | 1:23:19 | 1:22:24 | 1.0 |
MOJITO | NHC | 9047 | P S C | 1.026 | 11:15:00 | 12:39:45 | 1:24:45 | 1:26:57 | 2.0 |
Predator | NHC | 2078 | P S C | 1.121 | DNC | 5.0 | |||
JETSTREAM | NHC | 8609 | P S C | 0.966 | DNC | 5.0 |
Sailwave Scoring Software 2.9.4
www.sailwave.com