Sgrech and Mojito achieve 1st and 3rd Overall in the ISORA race from Dún Laoghaire to Holyhead. The 15 boat fleet started from Dún Laoghaire at 0800hrs and raced to the M2 mark against the tide but with the strong wind. Sgrech was the first boat at M2 and held the lead to the finish;
completing the 60 mile race in an impressive 7hrs and 28 mins and often recording speeds of 13knots. Mojito completed the race in 7hrs and 41 mins and 3rdoverall.
The full report is available on the ISORA web site.
Both Mojito and Sgrech will compete in the next ISORA from Douglas Isle of Man to Dún Laoghaire on 19thMay.
ISORA 2013
Irish Sea Offshore Racing Association
Results as of 22:15 on May 4, 2013 subject to IRC confirmation
Race 2 - 4th May 2013 at 08.00.00
Rank | Boat | Club | Rating | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|
1 | Sgrech | CHPSC | 1.017 | 08.00.00 | 15:28:45 | 7.28.45 | 7.36.23 |
2 | Lula Belle | NYC | 1.006 | 08.00.00 | 15:43:24 | 7.43.24 | 7.46.11 |
3 | Mojito | CHPSC | 1.014 | 08.00.00 | 15:41:32 | 7.41.32 | 7.48.00 |
4 | Raging Bull | Skerries | 1.030 | 08.00.00 | 15:34:35 | 7.34.35 | 7.48.13 |
5 | Yahtzee | DMYC/RIYC | 0.980 | 08.00.00 | 16:16:16 | 8.16.16 | 8.06.20 |
6 | Adelie | 1.003 | 08.00.00 | 16:08:50 | 8.08.50 | 8.10.18 | |
7 | Axiom | RIYC | 1.038 | 08.00.00 | 15:54:34 | 7.54.34 | 8.12.36 |
8 | Madam Wen | 1.038 | 08.00.00 | 16:01:30 | 8.01.30 | 8.19.48 | |
9 | Windshift | 0.986 | 08.00.00 | 16:27:18 | 8.27.18 | 8.20.12 | |
10 | Mistral of St. Helier | 0.984 | 08.00.00 | 16:30:25 | 8.30.25 | 8.22.15 | |
11 | Pipe Dreamer VI | 1.034 | 08.00.00 | 16:09:36 | 8.09.36 | 8.26.15 | |
12 | Satisfaction | Holyhead SC | 0.955 | 08.00.00 | 16:55:26 | 8.55.26 | 8.31.20 |
13 | Rebellion | 1.056 | 08.00.00 | 16:13:51 | 8.13.51 | 8.41.30 | |
14 | Obsession | 0.912 | 08.00.00 | 17:35:35 | 9.35.35 | 8.44.56 | |
15 | Conumdrum | royal st G | 0.968 | 08.00.00 | 17:27:16 | 9.27.16 | 9.09.07 |
Sailwave Scoring Software 2.9.7
www.sailwave.com