CWPAN GWYNDAF CUP
PROVISIONAL RESULTS
Overall
Boat | SailNo | Club | IRC | R1 | Total | Nett |
---|---|---|---|---|---|---|
QUANGO | 7083 | P S C | 0.921 | 1.0 | 1.0 | 1.0 |
WIL 2 WIN | 2138 | P S C | 0.945 | 2.0 | 2.0 | 2.0 |
EXPLETIVE | 4242 | P S C | 1.044 | 3.0 | 3.0 | 3.0 |
R1
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
QUANGO | 7083 | P S C | 0.921 | 10:35:00 | 12:24:51 | 1:49:51 | 1:41:10 | 1.0 |
WIL 2 WIN | 2138 | P S C | 0.945 | 10:35:00 | 12:22:10 | 1:47:10 | 1:41:16 | 2.0 |
EXPLETIVE | 4242 | P S C | 1.044 | 10:35:00 | 12:18:03 | 1:43:03 | 1:47:35 | 3.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com