Pwllheli Sailing Club | ||
One Ton Cup 2001 | ||
Preliminary Results |
Pos | Tally | Boat Name | Class | Sail No | Crew | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
1st | 1 | Atalanti X | IC45 | 1 | G. Andreadis | GRE | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 11 | ||
2nd | 2 | Babbalass | IC45 | 2 | D. McLean | GBR | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 17 | ||
3rd | 4 | Hawk | IC45 | 4 | N. Bramwell | GBR | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 24 | ||
4th | 3 | Bounder | IC45 | 3 | C. Little | GBR | 4 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 5 | 29 | ||
5th | 6 | Faster K-Yote 11 | IC45 | 6 | S. Kandler | FRA | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 2 | 38 | ||
6th | 5 | Faster K-Yote 1 | IC45 | 5 | O. Kandler | GER | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 4 | 48 |
R1
Pos | Tally | Boat Name | Class | Sail No | Crew | Nat | Fin Pos | Pts |
1st | 1 | Atalanti X | IC45 | 1 | G. Andreadis | GRE | 1 | 1 |
2nd | 2 | Babbalass | IC45 | 2 | D. McLean | GBR | 2 | 2 |
3rd | 4 | Hawk | IC45 | 4 | N. Bramwell | GBR | 3 | 3 |
4th | 3 | Bounder | IC45 | 3 | C. Little | GBR | 4 | 4 |
5th | 6 | Faster K-Yote 11 | IC45 | 6 | S. Kandler | FRA | 5 | 5 |
6th | 5 | Faster K-Yote 1 | IC45 | 5 | O. Kandler | GER | 6 | 6 |
R2
Pos | Tally | Boat Name | Class | Sail No | Crew | Nat | Fin Pos | Pts |
1st | 1 | Atalanti X | IC45 | 1 | G. Andreadis | GRE | 1 | 1 |
2nd | 3 | Bounder | IC45 | 3 | C. Little | GBR | 2 | 2 |
3rd | 4 | Hawk | IC45 | 4 | N. Bramwell | GBR | 3 | 3 |
4th | 6 | Faster K-Yote 11 | IC45 | 6 | S. Kandler | FRA | 4 | 4 |
5th | 5 | Faster K-Yote 1 | IC45 | 5 | O. Kandler | GER | 5 | 5 |
6th | 2 | Babbalass | IC45 | 2 | D. McLean | GBR | 6 | 6 |
R3
Pos | Tally | Boat Name | Class | Sail No | Crew | Nat | Fin Pos | Pts |
1st | 1 | Atalanti X | IC45 | 1 | G. Andreadis | GRE | 1 | 1 |
2nd | 2 | Babbalass | IC45 | 2 | D. McLean | GBR | 2 | 2 |
3rd | 4 | Hawk | IC45 | 4 | N. Bramwell | GBR | 3 | 3 |
3rd | 3 | Bounder | IC45 | 3 | C. Little | GBR | 3 | 3 |
5th | 6 | Faster K-Yote 11 | IC45 | 6 | S. Kandler | FRA | 4 | 5 |
6th | 5 | Faster K-Yote 1 | IC45 | 5 | O. Kandler | GER | 5 | 6 |
R4
Pos | Tally | Boat Name | Class | Sail No | Crew | Nat | Fin Pos | Pts |
1st | 1 | Atalanti X | IC45 | 1 | G. Andreadis | GRE | 1 | 1 |
2nd | 3 | Bounder | IC45 | 3 | C. Little | GBR | 2 | 2 |
3rd | 2 | Babbalass | IC45 | 2 | D. McLean | GBR | 3 | 3 |
3rd | 4 | Hawk | IC45 | 4 | N. Bramwell | GBR | 3 | 3 |
5th | 6 | Faster K-Yote 11 | IC45 | 6 | S. Kandler | FRA | 4 | 5 |
6th | 5 | Faster K-Yote 1 | IC45 | 5 | O. Kandler | GER | 5 | 6 |
R5
Pos | Tally | Boat Name | Class | Sail No | Crew | Nat | Fin Pos | Pts |
1st | 4 | Hawk | IC45 | 4 | N. Bramwell | GBR | 1 | 1 |
2nd | 1 | Atalanti X | IC45 | 1 | G. Andreadis | GRE | 2 | 2 |
3rd | 2 | Babbalass | IC45 | 2 | D. McLean | GBR | 3 | 3 |
4th | 3 | Bounder | IC45 | 3 | C. Little | GBR | 4 | 4 |
5th | 6 | Faster K-Yote 11 | IC45 | 6 | S. Kandler | FRA | 5 | 5 |
6th | 5 | Faster K-Yote 1 | IC45 | 5 | O. Kandler | GER | 6 | 6 |
R6
Pos | Tally | Boat Name | Class | Sail No | Crew | Nat | Fin Pos | Pts |
1st | 2 | Babbalass | IC45 | 2 | D. McLean | GBR | 1 | 1 |
2nd | 1 | Atalanti X | IC45 | 1 | G. Andreadis | GRE | 2 | 2 |
3rd | 4 | Hawk | IC45 | 4 | N. Bramwell | GBR | 4 | 3 |
4th | 5 | Faster K-Yote 1 | IC45 | 5 | O. Kandler | GER | 5 | 4 |
5th | 3 | Bounder | IC45 | 3 | C. Little | GBR | 6 | 5 |
5th | 6 | Faster K-Yote 11 | IC45 | 6 | S. Kandler | FRA | 6 | 5 |
R7
Pos | Tally | Boat Name | Class | Sail No | Crew | Nat | Fin Pos | Pts |
1st | 1 | Atalanti X | IC45 | 1 | G. Andreadis | GRE | 1 | 1 |
2nd | 4 | Hawk | IC45 | 4 | N. Bramwell | GBR | 2 | 2 |
3rd | 2 | Babbalass | IC45 | 2 | D. McLean | GBR | 3 | 3 |
4th | 6 | Faster K-Yote 11 | IC45 | 6 | S. Kandler | FRA | 4 | 4 |
5th | 3 | Bounder | IC45 | 3 | C. Little | GBR | 5 | 5 |
6th | 5 | Faster K-Yote 1 | IC45 | 5 | O. Kandler | GER | 6 | 6 |
R8
Pos | Tally | Boat Name | Class | Sail No | Crew | Nat | Fin Pos | Pts |
1st | 1 | Atalanti X | IC45 | 1 | G. Andreadis | GRE | 1 | 1 |
2nd | 2 | Babbalass | IC45 | 2 | D. McLean | GBR | 2 | 2 |
3rd | 3 | Bounder | IC45 | 3 | C. Little | GBR | 3 | 3 |
4th | 4 | Hawk | IC45 | 4 | N. Bramwell | GBR | 4 | 4 |
5th | 6 | Faster K-Yote 11 | IC45 | 6 | S. Kandler | FRA | 5 | 5 |
6th | 5 | Faster K-Yote 1 | IC45 | 5 | O. Kandler | GER | 6 | 6 |
R9
Pos | Tally | Boat Name | Class | Sail No | Crew | Nat | Fin Pos | Pts |
1st | 1 | Atalanti X | IC45 | 1 | G. Andreadis | GRE | 1 | 1 |
2nd | 2 | Babbalass | IC45 | 2 | D. McLean | GBR | 2 | 2 |
3rd | 4 | Hawk | IC45 | 4 | N. Bramwell | GBR | 3 | 3 |
4th | 3 | Bounder | IC45 | 3 | C. Little | GBR | 4 | 4 |
5th | 6 | Faster K-Yote 11 | IC45 | 6 | S. Kandler | FRA | 5 | 5 |
6th | 5 | Faster K-Yote 1 | IC45 | 5 | O. Kandler | GER | 6 | 6 |
R10
Pos | Tally | Boat Name | Class | Sail No | Crew | Nat | Fin Pos | Pts |
1st | 2 | Babbalass | IC45 | 2 | D. McLean | GBR | 1 | 1 |
2nd | 3 | Bounder | IC45 | 3 | C. Little | GBR | 2 | 2 |
3rd | 6 | Faster K-Yote 11 | IC45 | 6 | S. Kandler | FRA | 3 | 3 |
4th | 4 | Hawk | IC45 | 4 | N. Bramwell | GBR | 4 | 4 |
5th | 5 | Faster K-Yote 1 | IC45 | 5 | O. Kandler | GER | 5 | 5 |
6th | 1 | Atalanti X | IC45 | 1 | G. Andreadis | GRE | dnc | 7 |
R11
Pos | Tally | Boat Name | Class | Sail No | Crew | Nat | Fin Pos | Pts |
1st | 2 | Babbalass | IC45 | 2 | D. McLean | GBR | 1 | 1 |
2nd | 6 | Faster K-Yote 11 | IC45 | 6 | S. Kandler | FRA | 2 | 2 |
3rd | 4 | Hawk | IC45 | 4 | N. Bramwell | GBR | 3 | 3 |
4th | 5 | Faster K-Yote 1 | IC45 | 5 | O. Kandler | GER | 4 | 4 |
5th | 3 | Bounder | IC45 | 3 | C. Little | GBR | 5 | 5 |
6th | 1 | Atalanti X | IC45 | 1 | G. Andreadis | GRE | dnc | 7 |
Discard profile is 0,0,1,1,1,1,1,1,1,1,2. Discards have been included when applying Appendix A 8.1. |
Sailwave Scoring Software www.sailwave.com |
www.onetoncup.com |