Pwllheli Sailing Club |
Pwllheli Challenge PYS |
Preliminary Overall Results |
Pos | Boat Name | Class | Sail No | R3 | R4 | R5 | R6 | R8 | R9 | R11 | Pts | Notes |
1st | Quicksilver | PYS | 1642 | 2 | 1 | 2 | 1 | 1 | 7 | |||
2nd | Panasonic | PYS | 369 | 1 | 1 | 1 | 4 | 2 | 9 | |||
3rd | Sundancer | PYS | 773 | 3 | 3 | 3 | 2 | 3 | 14 | |||
4th | Red Hot Choclate | PYS | 205 | 3 | 2 | 2 | 5 | 5 | 17 | |||
5th | Wild Thing | PYS | 6882 | DNC | DNC | 1 | DNC | DNC | 29 | |||
6th | Concerto | PYS | 640 | 4 | DNC | DNC | DNC | 4 | 29 |
Discard profile is 0,0,1,1,1,1,2,1,1,1,1. |
Sailwave Scoring Software http://www.sailwave.com/ |