Pwllheli Sailing Club | ||
King Con Cup |
Preliminary Results
R1
Rank | Boat Name | Class | Sail No | PY | Start | Finish | Elapsed | Corrected | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Corby 25 | PYS | 9187 | 921 | 13:0:00 | 14:26:45 | 1:26:45 | 1:34:11 | 1.0 |
2 | Quango | PYS | 7083 | 925 | 13:0:00 | 14:27:58 | 1:27:58 | 1:35:06 | 2.0 |
3 | Milyn | PYS | 685 | 1127 | 13:0:00 | 14:48:38 | 1:48:38 | 1:36:23 | 3.0 |
4 | Wennol | PYS | 9065 | 900 | 13:0:00 | 14:28:50 | 1:28:50 | 1:38:42 | 4.0 |
4 | Xpletive | PYS | 7532 | 921 | 13:0:00 | 14:23:54 | 1:23:54 | 1:38:42 | 4.0 |
6 | Eclipse | PYS | 8918 | 900 | 13:0:00 | 14:29:43 | 1:29:43 | 1:39:41 | 6.0 |
7 | Jasperoo | PYS | 4176 | 936 | 13:0:00 | 14:34:06 | 1:34:06 | 1:40:32 | 7.0 |
8 | Touraine | PYS | 6631 | 936 | 13:0:00 | 14:34:28 | 1:34:28 | 1:40:56 | 8.0 |
9 | White 1720 | PYS | 1788 | 820 | 13:0:00 | 14:23:04 | 1:23:04 | 1:41:18 | 9.0 |
10 | Poppy | PYS | 4183 | 920 | 13:0:00 | 14:41:59 | 1:41:59 | 1:50:51 | 10.0 |
11 | Jasper | PYS | 6446 | 1070 | 13:0:00 | 15:01:26 | 2:01:26 | 1:53:29 | 11.0 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |