Pwllheli Sailing Club | ||
PSC Spring Series |
Preliminary Results
Sailed: 6 Discards: 1 Ratings: PY
Rank | Tally | Boat Name | Class | Sail No | PY | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Milyn | PYS | 685 | 1127 | 5.0 | 3.0 | 5.0 | 2.0 | 4.0 | 19.0 | |
2 | 5 | Touraine | PYS | 6631 | 937 | 4.0 | 6.0 | 3.0 | 3.0 | DNF | 20.0 | |
3 | 6 | Eclipse | PYS | 8918 | 937 | 1.0 | 1.0 | 1.0 | DNC | DNC | 23.0 | |
4 | 4 | Quango | PYS | 7083 | 925 | 2.0 | 2.0 | 1.0 | DNC | DNC | 25.0 | |
5 | 8 | Corby 25 | PYS | SWE 25 | 921 | DNC | DNC | 1.0 | DNF | 2.0 | 27.0 | |
6 | 3 | Jasperoo | PYS | 4176 | 936 | 3.0 | 4.0 | 4.0 | DNC | DNC | 31.0 | |
7 | 9 | Scallywag | PYS | 7088 | 1060 | DNC | DNC | DNF | DNF | 3.0 | 33.0 | |
8 | 1 | Iguana | PYS | 6220 | 1024 | 6.0 | 5.0 | 4.0 | DNC | DNC | 35.0 | |
9 | 7 | Y Llew Coch | PYS | 341 | 1127 | DNC | DNC | DNC | DNC | 1.0 | 41.0 |
R1
Rank | Tally | Boat Name | Class | Sail No | PY | Start | Elapsed | Corrected | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Eclipse | PYS | 8918 | 937 | 13:00:00 | 0:52:54 | 0:56:27 | 937.112 | 1.0 |
2 | 4 | Quango | PYS | 7083 | 925 | 13:00:00 | 0:53:44 | 0:58:05 | 951.875 | 2.0 |
3 | 3 | Jasperoo | PYS | 4176 | 936 | 13:00:00 | 0:55:50 | 0:59:39 | 989.076 | 3.0 |
4 | 5 | Touraine | PYS | 6631 | 937 | 13:00:00 | 0:57:49 | 1:01:42 | 1024.21 | 4.0 |
5 | 2 | Milyn | PYS | 685 | 1127 | 13:00:00 | 1:13:54 | 1:05:34 | 1309.123 | 5.0 |
6 | 1 | Iguana | PYS | 6220 | 1024 | 13:00:00 | 1:08:39 | 1:07:02 | 1216.12 | 6.0 |
7 | 8 | Corby 25 | PYS | SWE 25 | 921 | DNC | 10.0 | |||
7 | 9 | Scallywag | PYS | 7088 | 1060 | DNC | 10.0 | |||
7 | 7 | Y Llew Coch | PYS | 341 | 1127 | DNC | 10.0 |
R2
Rank | Tally | Boat Name | Class | Sail No | PY | Start | Elapsed | Corrected | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Eclipse | PYS | 8918 | 937 | 14:30:00 | 1:20:53 | 1:26:19 | 937.053 | 1.0 |
2 | 4 | Quango | PYS | 7083 | 925 | 14:30:00 | 1:20:56 | 1:27:30 | 937.633 | 2.0 |
3 | 2 | Milyn | PYS | 685 | 1127 | 14:30:00 | 1:39:10 | 1:28:00 | 1148.87 | 3.0 |
4 | 3 | Jasperoo | PYS | 4176 | 936 | 14:30:00 | 1:23:36 | 1:29:19 | 968.527 | 4.0 |
5 | 1 | Iguana | PYS | 6220 | 1024 | 14:30:00 | 1:42:09 | 1:39:45 | 1183.433 | 5.0 |
6 | 5 | Touraine | PYS | 6631 | 937 | 14:30:00 | 1:36:37 | 1:43:07 | 1119.328 | 6.0 |
7 | 8 | Corby 25 | PYS | SWE 25 | 921 | DNC | 10.0 | |||
7 | 9 | Scallywag | PYS | 7088 | 1060 | DNC | 10.0 | |||
7 | 7 | Y Llew Coch | PYS | 341 | 1127 | DNC | 10.0 |
R3
Rank | Tally | Boat Name | Class | Sail No | PY | Start | Elapsed | Corrected | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Eclipse | PYS | 8918 | 937 | 10:30:00 | 1:22:51 | 1:28:25 | 937.041 | 1.0 |
1 | 4 | Quango | PYS | 7083 | 925 | 10:30:00 | 1:21:47 | 1:28:25 | 924.976 | 1.0 |
3 | 5 | Touraine | PYS | 6631 | 937 | 10:30:00 | 1:30:48 | 1:36:54 | 1026.956 | 3.0 |
4 | 3 | Jasperoo | PYS | 4176 | 936 | 10:30:00 | 1:32:58 | 1:39:19 | 1051.461 | 4.0 |
5 | 2 | Milyn | PYS | 685 | 1127 | 10:30:00 | 2:07:24 | 1:53:03 | 1440.905 | 5.0 |
6 | 8 | Corby 25 | PYS | SWE 25 | 921 | DNC | 10.0 | |||
6 | 9 | Scallywag | PYS | 7088 | 1060 | DNC | 10.0 | |||
6 | 1 | Iguana | PYS | 6220 | 1024 | DNC | 10.0 | |||
6 | 7 | Y Llew Coch | PYS | 341 | 1127 | DNC | 10.0 |
R4
Rank | Tally | Boat Name | Class | Sail No | PY | Start | Elapsed | Corrected | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Corby 25 | PYS | SWE 25 | 921 | 13:00:00 | 1:22:13 | 1:29:16 | 921.023 | 1.0 |
2 | 2 | Milyn | PYS | 685 | 1127 | 13:00:00 | 1:41:43 | 1:30:15 | 1139.47 | 2.0 |
3 | 5 | Touraine | PYS | 6631 | 937 | 13:00:00 | 1:25:38 | 1:31:23 | 959.298 | 3.0 |
4 | 1 | Iguana | PYS | 6220 | 1024 | 13:00:00 | 1:47:24 | 1:44:53 | 1203.137 | 4.0 |
5 | 9 | Scallywag | PYS | 7088 | 1060 | DNF | 6.0 | |||
6 | 6 | Eclipse | PYS | 8918 | 937 | DNC | 10.0 | |||
6 | 4 | Quango | PYS | 7083 | 925 | DNC | 10.0 | |||
6 | 3 | Jasperoo | PYS | 4176 | 936 | DNC | 10.0 | |||
6 | 7 | Y Llew Coch | PYS | 341 | 1127 | DNC | 10.0 |
R5
Rank | Tally | Boat Name | Class | Sail No | PY | Fin Pos | Nett |
---|---|---|---|---|---|---|---|
1 | 5 | Touraine | PYS | 6631 | 937 | DNF | 4.0 |
1 | 8 | Corby 25 | PYS | SWE 25 | 921 | DNF | 4.0 |
1 | 9 | Scallywag | PYS | 7088 | 1060 | DNF | 4.0 |
4 | 2 | Milyn | PYS | 685 | 1127 | DNC | 10.0 |
4 | 6 | Eclipse | PYS | 8918 | 937 | DNC | 10.0 |
4 | 4 | Quango | PYS | 7083 | 925 | DNC | 10.0 |
4 | 3 | Jasperoo | PYS | 4176 | 936 | DNC | 10.0 |
4 | 1 | Iguana | PYS | 6220 | 1024 | DNC | 10.0 |
4 | 7 | Y Llew Coch | PYS | 341 | 1127 | DNC | 10.0 |
R6
Rank | Tally | Boat Name | Class | Sail No | PY | Start | Elapsed | Corrected | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Y Llew Coch | PYS | 341 | 1127 | 10:30:00 | 1:29:31 | 1:19:26 | 1126.941 | 1.0 |
2 | 8 | Corby 25 | PYS | SWE 25 | 921 | 10:30:00 | 1:13:28 | 1:19:46 | 924.885 | 2.0 |
3 | 9 | Scallywag | PYS | 7088 | 1060 | 10:30:00 | 1:26:54 | 1:21:59 | 1093.999 | 3.0 |
4 | 2 | Milyn | PYS | 685 | 1127 | 10:30:00 | 1:36:46 | 1:25:52 | 1218.212 | 4.0 |
5 | 5 | Touraine | PYS | 6631 | 937 | DNC | 10.0 | |||
5 | 6 | Eclipse | PYS | 8918 | 937 | DNC | 10.0 | |||
5 | 4 | Quango | PYS | 7083 | 925 | DNC | 10.0 | |||
5 | 3 | Jasperoo | PYS | 4176 | 936 | DNC | 10.0 | |||
5 | 1 | Iguana | PYS | 6220 | 1024 | DNC | 10.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |