Pwllheli Sailing Club
St. Tudwals Race

Preliminary Results

Sailed: 1  Discards: 0  Ratings: PY

Rank Tally Boat Name Class Sail No Club PY R1 Nett
1 1 Corby 25 PYS SWE25 PSC 921 1.0 1.0
2 2 Quango PYS 7083   925 2.0 2.0
3 3 Jasperoo PYS 4176   936 3.0 3.0
4 4 Joker in the Pack PYS 17   820 4.0 4.0
5 5 Milyn PYS 685   1127 5.0 5.0
6 6 Y Llew Coch PYS 341   1127 6.0 6.0
7 7 Touraine PYS 6631   937 7.0 7.0
8 8 Pagan PYS 1050   1050 8.0 8.0
9 9 Iguana PYS 6220   1046 9.0 9.0
10 10 Sherzando PYS 766   994 10.0 10.0
11 11 Poppy PYS 920   920 11.0 11.0
12 12 Scallywag PYS 7088   1060 DNF 13.0

R1

Rank Tally Boat Name Class Sail No Club PY Start Elapsed Corrected -Ewin Nett
1 1 Corby 25 PYS SWE25 PSC 921 13:00 2:04:23 2:15:03 0:00:00 1.0
2 2 Quango PYS 7083   925 13:00 2:06:12 2:16:26 0:01:17 2.0
3 3 Jasperoo PYS 4176   936 13:00 2:12:02 2:21:04 0:05:38 3.0
4 4 Joker in the Pack PYS 17   820 13:00 2:00:39 2:27:08 0:09:55 4.0
5 5 Milyn PYS 685   1127 13:00 2:46:15 2:27:31 0:14:03 5.0
6 6 Y Llew Coch PYS 341   1127 13:00 2:57:39 2:37:38 0:25:27 6.0
7 7 Touraine PYS 6631   937 13:00 2:28:04 2:38:01 0:21:31 7.0
8 8 Pagan PYS 1050   1050 13:00 2:50:47 2:42:39 0:28:59 8.0
9 9 Iguana PYS 6220   1046 13:00 2:51:08 2:43:36 0:29:52 9.0
10 10 Sherzando PYS 766   994 13:00 2:44:41 2:45:41 0:30:27 10.0
11 11 Poppy PYS 920   920 13:00 2:35:16 2:48:46 0:31:01 11.0
12 12 Scallywag PYS 7088   1060   DNF     13.0


Sailwave Scoring Software 1.57
http://www.sailwave.com/