Series Name Race No. / Date OOD Name  Course    
St Tudwals Race 1 03-Jun S. Lindores P 6 A T 0 8 0 (all to port)
PYS  
Boat name Sail No. PY No. Start Time Position Over Line Finish Time Corrected Time Final Position
Jasperoo 4167 936 13:05:00 1 17:08:02 4:19:39.0 1
Touraine 6631 937 13:05:00 2 17:08:58 4:20:22.0 2
Scallywag 7088 1060 13:05:00 5 18:12:58 4:50:32.0 3
Stormforce 8462 952 13:05:00 4 17:46:38 4:55:50.0 4
Satisfaction 9418 925 13:05:00 3 17:39:00 4:56:13.0 5
Mayreau Too 9505 940 13:05:00 6 18:13:05 5:27:45.0 6
Milyn 685 1127 13:00:00   DNF    
Jangle 200 1046 13:05:00   DNF    
Cindy Lou 8462 890 13:05:00   DNF    
Jasper o Lyn 8330 13:05:00   DNF    
Suminda 8330 13:05:00   DNF