Results as of 16:15 on November 22, 2007

Overall

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:7, Scoring system:My scoring system
Boat SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
Poppy 4183 920 (3.0) (3.0) 2.0 1.0 2.0 (8.0 DNF) 1.0 1.0 1.0 22.0 8.0
Scallywag 7088 1060 (2.0) 1.0 (3.0) 2.0 1.0 (8.0 DNF) 2.0 2.0 2.0 23.0 10.0
Sunrunner 8778 996 (4.0) 4.0 1.0 (5.0) 3.0 (8.0 DNF) 3.0 3.0 3.0 34.0 17.0
Cindy Lou 8462 890 5.0 (8.0 DNF) (8.0 DNS) 6.0 5.0 (8.0 DNF) 4.0 4.0 4.0 52.0 28.0
Satisfaction 9418 901 1.0 2.0 (8.0 DNS) 3.0 (8.0 DNF) (8.0 DNF) 8.0 DNS 8.0 DNS 8.0 DNS 54.0 30.0
minxs 11 1086 833 (8.0 DNS) (8.0 DNS) (8.0 DNS) 4.0 4.0 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 64.0 40.0
Gwenlli   1000 (8.0 DNS) (8.0 DNS) (8.0 DNS) 8.0 DNF 8.0 DNF 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 72.0 48.0

R1

Start:Start 1, Finishes:Finish time, Time:13:00:00
Boat SailNo PY Start Finish Elapsed Corrected Nett
Satisfaction 9418 901 13:00:00 14:08:19 1:08:19 1:15:49 1.0
Scallywag 7088 1060 13:00:00 14:26:44 1:26:44 1:21:49 2.0
Poppy 4183 920 13:00:00 14:16:29 1:16:29 1:23:08 3.0
Sunrunner 8778 996 13:00:00 14:26:17 1:26:17 1:26:38 4.0
Cindy Lou 8462 890 13:00:00 14:26:40 1:26:40 1:37:23 5.0
minxs 11 1086 833     DNS   8.0
Gwenlli   1000     DNS   8.0

R2

Start:Start 1, Finishes:Finish time
Boat SailNo PY Start Finish Elapsed Corrected Nett
Scallywag 7088 1060 14:45:00 16:40:15 1:55:15 1:48:44 1.0
Satisfaction 9418 901 14:45:00 16:24:22 1:39:22 1:50:17 2.0
Poppy 4183 920 14:45:00 16:26:53 1:41:53 1:50:45 3.0
Sunrunner 8778 996 14:45:00 16:37:24 1:52:24 1:52:51 4.0
Cindy Lou 8462 890     DNF   8.0
minxs 11 1086 833     DNS   8.0
Gwenlli   1000     DNS   8.0

R3

Start:Start 1, Finishes:Finish time
Boat SailNo PY Start Finish Elapsed Corrected Nett
Sunrunner 8778 996 10:30:00 12:24:34 1:54:34 1:55:02 1.0
Poppy 4183 920 10:30:00 12:17:34 1:47:34 1:56:55 2.0
Scallywag 7088 1060 10:30:00 12:36:35 2:06:35 1:59:25 3.0
Cindy Lou 8462 890     DNS   8.0
Satisfaction 9418 901     DNS   8.0
minxs 11 1086 833     DNS   8.0
Gwenlli   1000     DNS   8.0

R4

Start:Start 1, Finishes:Finish time
Boat SailNo PY Start Finish Elapsed Corrected Nett
Poppy 4183 920 13:35:00 14:47:34 1:12:34 1:18:53 1.0
Scallywag 7088 1060 13:35:00 15:05:32 1:30:32 1:25:25 2.0
Satisfaction 9418 901 13:35:00 14:53:39 1:18:39 1:27:18 3.0
minxs 11 1086 833 13:35:00 14:48:32 1:13:32 1:28:17 4.0
Sunrunner 8778 996 13:35:00 15:08:05 1:33:05 1:33:27 5.0
Cindy Lou 8462 890 13:35:00 15:05:23 1:30:23 1:41:33 6.0
Gwenlli   1000     DNF   8.0

R5

Start:Start 1, Finishes:Finish time
Boat SailNo PY Start Finish Elapsed Corrected Nett
Scallywag 7088 1060 15:25:00 17:45:24 2:20:24 2:12:27 1.0
Poppy 4183 920 15:25:00 17:29:46 2:04:46 2:15:37 2.0
Sunrunner 8778 996 15:25:00 17:52:04 2:27:04 2:27:39 3.0
minxs 11 1086 833 15:25:00 17:28:31 2:03:31 2:28:17 4.0
Cindy Lou 8462 890 15:25:00 17:50:43 2:25:43 2:43:44 5.0
Satisfaction 9418 901     DNF   8.0
Gwenlli   1000     DNF   8.0

R6

Start:Start 1, Finishes:Place
Boat SailNo PY Place Nett
Poppy 4183 920 DNF 8.0
Scallywag 7088 1060 DNF 8.0
Sunrunner 8778 996 DNF 8.0
Cindy Lou 8462 890 DNF 8.0
Satisfaction 9418 901 DNF 8.0
minxs 11 1086 833 DNS 8.0
Gwenlli   1000 DNS 8.0

R7

Start:Start 1, Finishes:Finish time
Boat SailNo PY Start Finish Elapsed Corrected Nett
Poppy 4183 920 13:00:00 14:30:33 1:30:33 1:38:25 1.0
Scallywag 7088 1060 13:00:00 14:45:59 1:45:59 1:39:59 2.0
Sunrunner 8778 996 13:00:00 14:50:36 1:50:36 1:51:03 3.0
Cindy Lou 8462 890 13:00:00 14:51:10 1:51:10 2:04:54 4.0
Satisfaction 9418 901     DNS   8.0
minxs 11 1086 833     DNS   8.0
Gwenlli   1000     DNS   8.0

R8

Start:Start 1, Finishes:Finish time
Boat SailNo PY Start Finish Elapsed Corrected Nett
Poppy 4183 920 15:05:00 16:54:54 1:49:54 1:59:27 1.0
Scallywag 7088 1060 15:05:00 17:27:01 2:22:01 2:13:59 2.0
Sunrunner 8778 996 15:05:00 17:38:36 2:33:36 2:34:13 3.0
Cindy Lou 8462 890 15:05:00 17:28:12 2:23:12 2:40:54 4.0
Satisfaction 9418 901     DNS   8.0
minxs 11 1086 833     DNS   8.0
Gwenlli   1000     DNS   8.0

R9

Start:Start 1, Finishes:Finish time
Boat SailNo PY Start Finish Elapsed Corrected Nett
Poppy 4183 920 10:35:00 12:24:15 1:49:15 1:58:45 1.0
Scallywag 7088 1060 10:35:00 12:40:58 2:05:58 1:58:50 2.0
Sunrunner 8778 996 10:35:00 12:38:06 2:03:06 2:03:36 3.0
Cindy Lou 8462 890 10:35:00 12:31:43 1:56:43 2:11:09 4.0
Satisfaction 9418 901     DNS   8.0
minxs 11 1086 833     DNS   8.0
Gwenlli   1000     DNS   8.0

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish8
DNSCame to the start area but did not start8



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com