RENARD BRASS MONKEY SERIES CLASS 1

Provisional Results on February 10, 2008

Overall

Sailed:3, Discards:0, To count:3, Ratings:IRC, Entries:6, Scoring system:Appendix A
Boat Class SailNo Club IRC R1   R2   R3   Total Nett Notes
MOLISSA 1 9321 PSC 0.965 2.0 1.0 4.0 7.0 7.0  
ANOTHER NODS 1 6505 LYC 1.080 1.0 2.0 5.0 8.0 8.0  
JENEVIEVE 1 9262 LYC 0.980 4.0 4.0 2.0 10.0 10.0  
Mighty Max 1 8383 LYC 1.083 7.0 DNC 3.0 1.0 11.0 11.0  
DINAMITE - TEE 1 7753 LYC 1.083 3.0 6.0 3.0 12.0 12.0  
DAYDREAM BELIEVER 1 7347 LYC 1.014 5.0 5.0 7.0 DNC 17.0 17.0  

R1

Start:Start 1, Finishes:Finish time, Time:11:00:00, Distance:5.6m, Course:2p,6p,0p,2p,6p,0p., Wind dir:W
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett Notes
ANOTHER NODS 1 6505 LYC 1.080 11:00:00 11:55:03 0:55:03 0:59:27 1.0  
MOLISSA 1 9321 PSC 0.965 11:00:00 12:03:49 1:03:49 1:01:35 2.0  
DINAMITE - TEE 1 7753 LYC 1.083 11:00:00 12:00:33 1:00:33 1:05:35 3.0  
JENEVIEVE 1 9262 LYC 0.980 11:00:00 12:13:20 1:13:20 1:11:52 4.0  
DAYDREAM BELIEVER 1 7347 LYC 1.014 11:00:00 12:12:13 1:12:13 1:13:14 5.0  

R2

Start:Start 1, Finishes:Finish time, Time:12:35:00, Distance:10M, Course:2P,8P,6P,0P, X3, Wind dir:W
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett Notes
MOLISSA 1 9321 PSC 0.965 12:35:00 14:37:19 2:02:19 1:58:02 1.0  
ANOTHER NODS 1 6505 LYC 1.080 12:35:00 14:24:24 1:49:24 1:58:09 2.0  
Mighty Max 1 8383 LYC 1.083 12:35:00 14:25:00 1:50:00 1:59:08 3.0  
JENEVIEVE 1 9262 LYC 0.980 12:35:00 14:39:24 2:04:24 2:01:55 4.0  
DAYDREAM BELIEVER 1 7347 LYC 1.014 12:35:00 14:37:28 2:02:28 2:04:11 5.0  
DINAMITE - TEE 1 7753 LYC 1.083 12:35:00 14:33:55 1:58:55 2:08:47 6.0  

R3

Start:Start 1, Finishes:Finish time, Time:11:40:00, Distance:2.8m, Course:2p,6p,0p., Wind:W 0-1
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett Notes
Mighty Max 1 8383 LYC 1.083 11:40:00 13:12:55 1:32:55 1:40:38 1.0  
JENEVIEVE 1 9262 LYC 0.980 11:40:00 13:26:30 1:46:30 1:44:22 2.0  
DINAMITE - TEE 1 7753 LYC 1.083 11:40:00 13:29:05 1:49:05 1:58:08 3.0  
MOLISSA 1 9321 PSC 0.965 11:40:00 13:53:19 2:13:19 2:08:39 4.0  
ANOTHER NODS 1 6505 LYC 1.080 11:40:00 14:12:10 2:32:10 2:44:20 5.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 7



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/