Celtic Regatta 2008 - IRC

Results are final as of 14:21 on August 4, 2008

Overall

Sailed:4, Discards:1, To count:3, Ratings:IRC, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club IRC R1
   
R2
   
R3
   
R4
   
Total Nett
1st X yacht '35' Nexus IRC 9835 SCYC 1.056 1.0 (3.0) 2.0 1.0 7.0 4.0
2nd Corby Wil 2 Win IRC 9187 PSC 0.941 (2.0) 2.0 1.0 2.0 7.0 5.0
3rd Corby 37 Impetuous IRC 7737 SCYC 1.088 3.0 1.0 (6.0 DNS) 6.0 DNS 16.0 10.0
4th J92 Just Enough IRC 6912 PSC 0.988 5.0 5.0 3.0 (6.0 DNS) 19.0 13.0
5th X yacht Xpletive 2 IRC 3550 SCYC & PSC 1.055 4.0 4.0 (6.0 DNS) 6.0 DNS 20.0 14.0

R1

Start:Start 1, Finishes:Finish time, Time:10:25:00
Rank Fleet Boat Class SailNo Club IRC Finish Elapsed Corrected Nett
1 X yacht '35' Nexus IRC 9835 SCYC 1.056 11:37:26 1:12:26 1:16:29 1.0
2 Corby Wil 2 Win IRC 9187 PSC 0.941 11:46:30 1:21:30 1:16:41 2.0
3 Corby 37 Impetuous IRC 7737 SCYC 1.088 11:37:33 1:12:33 1:18:56 3.0
4 X yacht Xpletive 2 IRC 3550 SCYC & PSC 1.055 11:39:54 1:14:54 1:19:01 4.0
5 J92 Just Enough IRC 6912 PSC 0.988 11:49:22 1:24:22 1:23:21 5.0

R2

Start:Start 1, Finishes:Finish time, Time:12:05:00
Rank Fleet Boat Class SailNo Club IRC Finish Elapsed Corrected Nett
1 Corby 37 Impetuous IRC 7737 SCYC 1.088 13:14:22 1:09:22 1:15:28 1.0
2 Corby Wil 2 Win IRC 9187 PSC 0.941 13:26:32 1:21:32 1:16:43 2.0
3 X yacht '35' Nexus IRC 9835 SCYC 1.056 13:18:10 1:13:10 1:17:16 3.0
4 X yacht Xpletive 2 IRC 3550 SCYC & PSC 1.055 13:18:42 1:13:42 1:17:45 4.0
5 J92 Just Enough IRC 6912 PSC 0.988 13:26:06 1:21:06 1:20:08 5.0

R3

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Club IRC Finish Elapsed Corrected Nett
1 Corby Wil 2 Win IRC 9187 PSC 0.941 11:06:34 0:46:34 0:43:49 1.0
2 X yacht '35' Nexus IRC 9835 SCYC 1.056 11:01:53 0:41:53 0:44:14 2.0
3 J92 Just Enough IRC 6912 PSC 0.988 11:07:43 0:47:43 0:47:09 3.0
4 Corby 37 Impetuous IRC 7737 SCYC 1.088   DNS   6.0
4 X yacht Xpletive 2 IRC 3550 SCYC & PSC 1.055   DNS   6.0

R4

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Club IRC Finish Elapsed Corrected Nett
1 X yacht '35' Nexus IRC 9835 SCYC 1.056 12:40:00 0:40:00 0:42:14 1.0
2 Corby Wil 2 Win IRC 9187 PSC 0.941 12:45:27 0:45:27 0:42:46 2.0
3 Corby 37 Impetuous IRC 7737 SCYC 1.088   DNS   6.0
3 J92 Just Enough IRC 6912 PSC 0.988   DNS   6.0
3 X yacht Xpletive 2 IRC 3550 SCYC & PSC 1.055   DNS   6.0

Scoring codes used

CodeDescriptionPoints
DNSCame to the start area but did not start6



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com