Celtic Regatta 2008 - PYS Class

Results are final as of 14:15 on August 4, 2008

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club PY R1
   
R2
   
R3
   
Total Nett
1st   Jenevive PYS 9262 LYC 862 (1.0) 1.0 1.0 3.0 2.0
2nd Moody 36 CJ PYS   PSC 976 2.0 (3.0) 2.0 7.0 4.0
3rd   Cindy Lou PYS GBR 8462 PSC 890 (3.0) 2.0 3.0 8.0 5.0
4th   Dew Drop PYS   PSC 981 (4.0) 4.0 4.0 12.0 8.0
5th   Rhianwen PYS       (6.0 DNS) 5.0 6.0 DNC 17.0 11.0

R1

Start:Start 1, Finishes:Finish time, Time:10:35:00
Rank Fleet Boat Class SailNo Club PY Finish Elapsed Corrected Nett
1   Jenevive PYS 9262 LYC 862 12:49:01 2:14:01 2:35:28 1.0
2 Moody 36 CJ PYS   PSC 976 13:09:35 2:34:35 2:38:23 2.0
3   Cindy Lou PYS GBR 8462 PSC 890 13:00:11 2:25:11 2:43:08 3.0
4   Dew Drop PYS   PSC 981 13:37:13 3:02:13 3:05:45 4.0
5   Rhianwen PYS       DNS   6.0

R2

Start:Start 1, Finishes:Finish time, Time:10:30:00
Rank Fleet Boat Class SailNo Club PY Finish Elapsed Corrected Nett
1   Jenevive PYS 9262 LYC 862 11:33:18 1:03:18 1:13:26 1.0
2   Cindy Lou PYS GBR 8462 PSC 890 11:36:40 1:06:40 1:14:54 2.0
3 Moody 36 CJ PYS   PSC 976 11:43:28 1:13:28 1:15:16 3.0
4   Dew Drop PYS   PSC 981 11:51:52 1:21:52 1:23:27 4.0
5   Rhianwen PYS     11:54:24 1:24:24 1:24:24 5.0

R3

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Club PY Finish Elapsed Corrected Nett
1   Jenevive PYS 9262 LYC 862 13:03:20 0:53:20 1:01:52 1.0
2 Moody 36 CJ PYS   PSC 976 13:12:47 1:02:47 1:04:20 2.0
3   Cindy Lou PYS GBR 8462 PSC 890 13:09:43 0:59:43 1:07:06 3.0
4   Dew Drop PYS   PSC 981 13:20:35 1:10:35 1:11:57 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area6
DNSCame to the start area but did not start6



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com