Mailspeed Marine Regatta 2009

Clwb Hwylio Pwllheli Sailing Club

Results are final as of 1:16 on May 6, 2009

Overall

Sailed:6, Discards:1, To count:5, Ratings:IRC, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club IRC Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Corby 37 Impetuous IRC 7737 SCYC/PSC 1.088 1.0 1.0 1.0 2.0 1.0 (9.0 DNF) 15.0 6.0
2nd J92 Just Enough IRC 6912 PSC 0.986 (4.0) 3.0 2.0 4.0 3.0 1.0 17.0 13.0
3rd 707 Quango IRC 7083 PSC 0.923 2.0 (5.0) 3.0 5.0 2.0 2.0 19.0 14.0
4th Humphreys PartingtonMarine IRC 7261 PSC 0.923 5.0 4.0 5.0 1.0 6.0 (9.0 DNC) 30.0 21.0
5th SB3 Herbie IRC 3556 Cardiff Bay YC 0.970 6.0 (7.0) 6.0 3.0 4.0 3.0 29.0 22.0
6th 1720 Hoi Yin IRC 1778 PSC 1.023 3.0 2.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 36.0 27.0
7th 1720 Gwylan IRC 1726 PSC 1.023 7.0 6.0 (9.0 DNC) 6.0 5.0 9.0 DNC 42.0 33.0
8th UFO 34 Sunrunner IRC 8778 PSC 0.823 (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 9.0 DNC 9.0 DNC 52.0 43.0

Race 1

Start:Start 1, Finishes:Finish time, Time:13:10:00
Rank Fleet Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett
1 Corby 37 Impetuous IRC 7737 SCYC/PSC 1.088 13:10:00 14:29:52 1:19:52 1:26:54 1.0
2 707 Quango IRC 7083 PSC 0.923 13:10:00 14:48:18 1:38:18 1:30:44 2.0
3 1720 Hoi Yin IRC 1778 PSC 1.023 13:10:00 14:39:26 1:29:26 1:31:29 3.0
4 J92 Just Enough IRC 6912 PSC 0.986 13:10:00 14:44:49 1:34:49 1:33:29 4.0
5 Humphreys PartingtonMarine IRC 7261 PSC 0.923 13:10:00 14:51:37 1:41:37 1:33:48 5.0
6 SB3 Herbie IRC 3556 Cardiff Bay YC 0.970 13:10:00 14:49:31 1:39:31 1:36:32 6.0
7 1720 Gwylan IRC 1726 PSC 1.023 13:10:00 14:44:28 1:34:28 1:36:38 7.0

Race 2

Start:Start 1, Finishes:Finish time, Time:15:10:00
Rank Fleet Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett
1 Corby 37 Impetuous IRC 7737 SCYC/PSC 1.088 15:10:00 16:00:56 0:50:56 0:55:25 1.0
2 1720 Hoi Yin IRC 1778 PSC 1.023 15:10:00 16:06:45 0:56:45 0:58:03 2.0
3 J92 Just Enough IRC 6912 PSC 0.986 15:10:00 16:09:06 0:59:06 0:58:16 3.0
4 Humphreys PartingtonMarine IRC 7261 PSC 0.923 15:10:00 16:14:04 1:04:04 0:59:08 4.0
5 707 Quango IRC 7083 PSC 0.923 15:10:00 16:14:30 1:04:30 0:59:32 5.0
6 1720 Gwylan IRC 1726 PSC 1.023 15:10:00 16:09:59 0:59:59 1:01:22 6.0
7 SB3 Herbie IRC 3556 Cardiff Bay YC 0.970 15:10:00 16:13:58 1:03:58 1:02:03 7.0

Race 3

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett
1 Corby 37 Impetuous IRC 7737 SCYC/PSC 1.088 16:30:00 17:18:04 0:48:04 0:52:18 1.0
2 J92 Just Enough IRC 6912 PSC 0.986 16:30:00 17:24:11 0:54:11 0:53:25 2.0
3 707 Quango IRC 7083 PSC 0.923 16:30:00 17:28:10 0:58:10 0:53:41 3.0
4 1720 Hoi Yin IRC 1778 PSC 1.023 16:30:00 17:23:25 0:53:25 0:54:39 4.0
5 Humphreys PartingtonMarine IRC 7261 PSC 0.923 16:30:00 17:30:26 1:00:26 0:55:47 5.0
6 SB3 Herbie IRC 3556 Cardiff Bay YC 0.970 16:30:00 17:29:50 0:59:50 0:58:02 6.0

Race 4

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett
1 Humphreys PartingtonMarine IRC 7261 PSC 0.923 14:20:00 15:51:30 1:31:30 1:24:27 1.0
2 Corby 37 Impetuous IRC 7737 SCYC/PSC 1.088 14:20:00 15:37:41 1:17:41 1:24:31 2.0
3 SB3 Herbie IRC 3556 Cardiff Bay YC 0.970 14:20:00 15:47:24 1:27:24 1:24:47 3.0
4 J92 Just Enough IRC 6912 PSC 0.986 14:20:00 15:46:17 1:26:17 1:25:05 4.0
5 707 Quango IRC 7083 PSC 0.923 14:20:00 15:53:29 1:33:29 1:26:17 5.0
6 1720 Gwylan IRC 1726 PSC 1.023 14:20:00 15:46:59 1:26:59 1:28:59 6.0
7 UFO 34 Sunrunner IRC 8778 PSC 0.823 14:20:00 16:24:40 2:04:40 1:42:36 7.0

Race 5

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett
1 Corby 37 Impetuous IRC 7737 SCYC/PSC 1.088 16:50:00 18:12:50 1:22:50 1:30:07 1.0
2 707 Quango IRC 7083 PSC 0.923 16:50:00 18:28:58 1:38:58 1:31:21 2.0
3 J92 Just Enough IRC 6912 PSC 0.986 16:50:00 18:24:22 1:34:22 1:33:03 3.0
4 SB3 Herbie IRC 3556 Cardiff Bay YC 0.970 16:50:00 18:28:10 1:38:10 1:35:13 4.0
5 1720 Gwylan IRC 1726 PSC 1.023 16:50:00 18:23:10 1:33:10 1:35:19 5.0
6 Humphreys PartingtonMarine IRC 7261 PSC 0.923 16:50:00 18:35:00 1:45:00 1:36:55 6.0

Race 6

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett
1 J92 Just Enough IRC 6912 PSC 0.986 10:05:00 11:31:57 1:26:57 1:25:44 1.0
2 707 Quango IRC 7083 PSC 0.923 10:05:00 11:38:21 1:33:21 1:26:10 2.0
3 SB3 Herbie IRC 3556 Cardiff Bay YC 0.970 10:05:00 11:39:56 1:34:56 1:32:05 3.0
4 Corby 37 Impetuous IRC 7737 SCYC/PSC 1.088     DNF   9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area9
DNFStarted but did not finish9

http://www.pwllhelisailingclub.co.uk
office@pwllhelisailingclub.co.uk

http://www.pwllhelisailingclub.co.uk/psc/en/mailspeed-regatta-home
racing@pwllhelisailingclub.co.uk

Sailwave Scoring Software 1.95 Build 8
www.sailwave.com