Overall Celtic Regatta 2009

Overall

Sailed:4, Discards:1, To count:3, Ratings:IRC, Entries:7, Scoring system:Appendix A
Rank Boat Class SailNo Club IRC Race 1 Race 2 Race 3 R4 Total Nett
1st Quango IRC 7083 PSC 0.923 1.0 1.0 3.0 (6.0) 11.0 5.0
2nd Just Enough IRC 6912 PSC 0.979 (2.0) 2.0 2.0 1.0 7.0 5.0
3rd Expletive IRC 4242 SCYC 1.044 3.0 3.0 1.0 (5.0) 12.0 7.0
4th Hoi Yin IRC 1778 PSC 1.023 4.0 4.0 (5.0) 2.0 15.0 10.0
5th Luvly Jubbley IRC 1770 PSC 1.023 (5.0) 5.0 4.0 3.0 17.0 12.0
6th Wennol IRC 9065 PSC 0.959 6.0 6.0 (8.0 DNC) 7.0 27.0 19.0
7th Wombat IRC 8634 SCYC 0.979 (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 28.0 20.0

Race 1

Start:Start 1, Finishes:Finish time, Time:11:25:00
Rank Boat Class SailNo Club IRC Finish Elapsed Corrected Points
1 Quango IRC 7083 PSC 0.923 12:41:20 1:16:20 1:10:27 1.0
2 Just Enough IRC 6912 PSC 0.979 12:37:32 1:12:32 1:11:01 2.0
3 Expletive IRC 4242 SCYC 1.044 12:33:50 1:08:50 1:11:52 3.0
4 Hoi Yin IRC 1778 PSC 1.023 12:36:47 1:11:47 1:13:26 4.0
5 Luvly Jubbley IRC 1770 PSC 1.023 12:37:03 1:12:03 1:13:42 5.0
6 Wennol IRC 9065 PSC 0.959 12:42:26 1:17:26 1:14:16 6.0

Race 2

Start:Start 1, Finishes:Finish time, Time:13:00:00
Rank Boat Class SailNo Club IRC Finish Elapsed Corrected Points
1 Quango IRC 7083 PSC 0.923 14:01:25 1:01:25 0:56:41 1.0
2 Just Enough IRC 6912 PSC 0.979 13:58:28 0:58:28 0:57:14 2.0
3 Expletive IRC 4242 SCYC 1.044 13:54:57 0:54:57 0:57:22 3.0
4 Hoi Yin IRC 1778 PSC 1.023 13:56:51 0:56:51 0:58:09 4.0
5 Luvly Jubbley IRC 1770 PSC 1.023 13:57:07 0:57:07 0:58:26 5.0
6 Wennol IRC 9065 PSC 0.959 14:01:26 1:01:26 0:58:55 6.0

Race 3

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Club IRC Finish Elapsed Corrected Points
1 Expletive IRC 4242 SCYC 1.044 15:37:10 1:07:10 1:10:07 1.0
2 Just Enough IRC 6912 PSC 0.979 15:42:39 1:12:39 1:11:07 2.0
3 Quango IRC 7083 PSC 0.923 15:47:48 1:17:48 1:11:49 3.0
4 Luvly Jubbley IRC 1770 PSC 1.023 15:42:06 1:12:06 1:13:45 4.0
5 Hoi Yin IRC 1778 PSC 1.023 15:43:26 1:13:26 1:15:07 5.0

R4

Start:Start 1, Finishes:Finish time, Time:10:45:00
Rank Boat Class SailNo Club IRC Finish Elapsed Corrected Points
1 Just Enough IRC 6912 PSC 0.979 13:40:24 2:55:24 2:51:43 1.0
2 Hoi Yin IRC 1778 PSC 1.023 13:33:17 2:48:17 2:52:09 2.0
3 Luvly Jubbley IRC 1770 PSC 1.023 13:35:04 2:50:04 2:53:59 3.0
4 Wombat IRC 8634 SCYC 0.979 13:44:29 2:59:29 2:55:43 4.0
5 Expletive IRC 4242 SCYC 1.044 13:33:32 2:48:32 2:55:57 5.0
6 Quango IRC 7083 PSC 0.923 13:55:40 3:10:40 2:55:59 6.0
7 Wennol IRC 9065 PSC 0.959 13:51:10 3:06:10 2:58:32 7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area8



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com