Sialens Pwllheli Challenge

White Sails Class

Provisional Results

Overall

Sailed:12, Discards:3, To count:9, Ratings:IRC, Entries:5, Scoring system:Appendix A
Rank Boat Class SailNo Club IRC Helm Crew R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
Total Nett
1st POPPY WHITE SAILS 4183 P S C 0.900     (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) 14.0 9.0
2nd SATISFACTION WHITE SAILS 9418 P S C 0.935     (6.0 DSQ) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 (6.0 DNC) 1.0 1.0 30.0 16.0
3rd PAGAN WHITE SAILS 548 P S C 0.820     3.0 (4.0) 4.0 4.0 3.0 3.0 3.0 3.0 3.0 (6.0 DNF) 3.0 (6.0 DNC) 45.0 29.0
4th SUNRUNNER WHITE SAILS 8778 P S C 0.914     2.0 3.0 3.0 3.0 4.0 4.0 (6.0 DNC) (6.0 DNC) 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 53.0 35.0
5th MAHITO WHITE SAILS 39 P S C .976     (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 5.0 5.0 4.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 66.0 48.0

R1

Start:Start 1, Finishes:Finish time, Time:12:05:00, Distance:5.2M, Course:1P,9P,5P,0P,9P,5P,0P., Wind dir:NNW
Rank Boat Class SailNo Club IRC Helm Crew Start Finish Elapsed Corrected Points
1 POPPY WHITE SAILS 4183 P S C 0.900     12:05:00 13:44:04 1:39:04 1:29:10 1.0
2 SUNRUNNER WHITE SAILS 8778 P S C 0.914     12:05:00 13:50:11 1:45:11 1:36:08 2.0
3 PAGAN WHITE SAILS 548 P S C 0.820     12:05:00 14:20:23 2:15:23 1:51:01 3.0
4 SATISFACTION WHITE SAILS 9418 P S C 0.935     12:05:00 13:47:47 DSQ   6.0

R2

Start:Start 1, Finishes:Finish time, Time:14:30:00, Distance:5.6M, Course:1P,3P,7P,OP,8P,7P,OP., Wind dir:NNW
Rank Boat Class SailNo Club IRC Helm Crew Start Finish Elapsed Corrected Points
1 POPPY WHITE SAILS 4183 P S C 0.900     14:30:00 15:41:20 1:11:20 1:04:12 1.0
2 SATISFACTION WHITE SAILS 9418 P S C 0.935     14:30:00 15:42:46 1:12:46 1:08:02 2.0
3 SUNRUNNER WHITE SAILS 8778 P S C 0.914     14:30:00 15:48:32 1:18:32 1:11:47 3.0
4 PAGAN WHITE SAILS 548 P S C 0.820     14:30:00 15:59:37 1:29:37 1:13:29 4.0

R3

Start:Start 1, Finishes:Finish time, Time:12:05:00, Distance:2.7M, Course:1P,9P,5P., Wind dir:NNW
Rank Boat Class SailNo Club IRC Helm Crew Start Finish Elapsed Corrected Points
1 POPPY WHITE SAILS 4183 P S C 0.900     12:05:00 12:50:28 0:45:28 0:40:55 1.0
2 SATISFACTION WHITE SAILS 9418 P S C 0.935     12:05:00 12:51:32 0:46:32 0:43:31 2.0
3 SUNRUNNER WHITE SAILS 8778 P S C 0.914     12:05:00 12:54:58 0:49:58 0:45:40 3.0
4 PAGAN WHITE SAILS 548 P S C 0.820     12:05:00 13:03:59 0:58:59 0:48:22 4.0

R4

Start:Start 1, Finishes:Finish time, Time:13:20:00, Distance:4.0 M, Course:2P,5P,OP., Wind dir:WNW
Rank Boat Class SailNo Club IRC Helm Crew Start Finish Elapsed Corrected Points
1 POPPY WHITE SAILS 4183 P S C 0.900     13:20:00 14:18:32 0:58:32 0:52:41 1.0
2 SATISFACTION WHITE SAILS 9418 P S C 0.935     13:20:00 14:18:22 0:58:22 0:54:34 2.0
3 SUNRUNNER WHITE SAILS 8778 P S C 0.914     13:20:00 14:23:24 1:03:24 0:57:57 3.0
4 PAGAN WHITE SAILS 548 P S C 0.820     13:20:00 14:33:48 1:13:48 1:00:31 4.0

R5

Start:Start 1, Finishes:Finish time, Time:12:25:00, Course:1p,9p,5p,2p,8p,6p,0p., Wind dir:W N W
Rank Boat Class SailNo Club IRC Helm Crew Start Finish Elapsed Corrected Points
1 POPPY WHITE SAILS 4183 P S C 0.900     12:25:00 13:53:36 1:28:36 1:19:44 1.0
2 SATISFACTION WHITE SAILS 9418 P S C 0.935     12:25:00 13:54:29 1:29:29 1:23:40 2.0
3 PAGAN WHITE SAILS 548 P S C 0.820     12:25:00 14:19:46 1:54:46 1:34:07 3.0
4 SUNRUNNER WHITE SAILS 8778 P S C 0.914     12:25:00 14:18:37 1:53:37 1:43:51 4.0
5 MAHITO WHITE SAILS 39 P S C .976     12:25:00 14:14:55 1:49:55 1:47:17 5.0

R6

Start:Start 1, Finishes:Finish time, Time:14:35:00, Distance:3.9M, Course:2p,5p,0p., Wind dir:W
Rank Boat Class SailNo Club IRC Helm Crew Start Finish Elapsed Corrected Points
1 POPPY WHITE SAILS 4183 P S C 0.900     14:35:00 15:21:46 0:46:46 0:42:05 1.0
2 SATISFACTION WHITE SAILS 9418 P S C 0.935     14:35:00 15:23:43 0:48:43 0:45:33 2.0
3 PAGAN WHITE SAILS 548 P S C 0.820     14:35:00 15:32:38 0:57:38 0:47:16 3.0
4 SUNRUNNER WHITE SAILS 8778 P S C 0.914     14:35:00 15:26:53 0:51:53 0:47:25 4.0
5 MAHITO WHITE SAILS 39 P S C .976     14:35:00 15:25:39 0:50:39 0:49:26 5.0

R7

Start:Start 1, Finishes:Finish time, Time:10:30:00, Distance:6.1M, Course:2p,6p,0p,2p,6p,0p., Wind dir:W
Rank Boat Class SailNo Club IRC Helm Crew Start Finish Elapsed Corrected Points
1 POPPY WHITE SAILS 4183 P S C 0.900     10:30:00 11:54:54 1:24:54 1:16:25 1.0
2 SATISFACTION WHITE SAILS 9418 P S C 0.935     10:30:00 11:53:22 1:23:22 1:17:57 2.0
3 PAGAN WHITE SAILS 548 P S C 0.820     10:30:00 12:08:26 1:38:26 1:20:43 3.0
4 MAHITO WHITE SAILS 39 P S C .976     10:30:00 12:02:21 1:32:21 1:30:08 4.0

R8

Start:Start 1, Finishes:Finish time, Time:12:20:00, Distance:5.5m, Course:1p,9p,5p,2p,8p,6p,0p., Wind dir:W N W
Rank Boat Class SailNo Club IRC Helm Crew Start Finish Elapsed Corrected Points
1 POPPY WHITE SAILS 4183 P S C 0.900     12:20:00 13:27:49 1:07:49 1:01:02 1.0
2 SATISFACTION WHITE SAILS 9418 P S C 0.935     12:20:00 13:28:39 1:08:39 1:04:11 2.0
3 PAGAN WHITE SAILS 548 P S C 0.820     12:20:00 13:38:27 1:18:27 1:04:20 3.0
4 MAHITO WHITE SAILS 39 P S C .976     12:20:00 13:33:11 1:13:11 1:11:26 4.0

R9

Start:Start 1, Finishes:Finish time, Time:12:00:00, Distance:4.8 M, Course:1p,8p,1p,8p,4p,6p,0p., Wind dir:SSW
Rank Boat Class SailNo Club IRC Helm Crew Start Finish Elapsed Corrected Points
1 POPPY WHITE SAILS 4183 P S C 0.900     12:00:00 12:56:51 0:56:51 0:51:10 1.0
2 SATISFACTION WHITE SAILS 9418 P S C 0.935     12:00:00 12:54:56 0:54:56 0:51:22 2.0
3 PAGAN WHITE SAILS 548 P S C 0.820     12:00:00 13:09:59 1:09:59 0:57:23 3.0
4 SUNRUNNER WHITE SAILS 8778 P S C 0.914     12:00:00 13:16:58 1:16:58 1:10:21 4.0

R10

Start:Start 1, Finishes:Finish time, Time:13:30:00, Distance:3.8 M, Course:1p,8p,1p,8p,7p,0p., Wind dir:SSW
Rank Boat Class SailNo Club IRC Helm Crew Start Finish Elapsed Corrected Points
1 POPPY WHITE SAILS 4183 P S C 0.900     13:30:00 14:38:13 1:08:13 1:01:24 1.0
2 PAGAN WHITE SAILS 548 P S C 0.820         DNF   6.0

R11

Start:Start 1, Finishes:Finish time, Time:10:35:00, Distance:3.3 M, Course:2p,Fp,0p., Wind dir:WSW
Rank Boat Class SailNo Club IRC Helm Crew Start Finish Elapsed Corrected Points
1 SATISFACTION WHITE SAILS 9418 P S C 0.935     10:35:00 11:18:21 0:43:21 0:40:32 1.0
2 POPPY WHITE SAILS 4183 P S C 0.900     10:35:00 11:24:05 0:49:05 0:44:11 2.0
3 PAGAN WHITE SAILS 548 P S C 0.820     10:35:00 11:44:33 1:09:33 0:57:02 3.0

R12

Start:Start 1, Finishes:Finish time, Time:11:55:00, Distance:6.4 M, Course:2p,0s,7p,0p,2p,9p,Fp,0p., Wind dir:WSW
Rank Boat Class SailNo Club IRC Helm Crew Start Finish Elapsed Corrected Points
1 SATISFACTION WHITE SAILS 9418 P S C 0.935     11:55:00 13:15:00 1:20:00 1:14:48 1.0
2 POPPY WHITE SAILS 4183 P S C 0.900     11:55:00 13:23:09 1:28:09 1:19:20 2.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area6
DNFStarted but did not finish6
DSQDisqualification6



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com