SPRING SERIES

PROVISIONAL RESULTS

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: IRC, Entries: 9, Scoring system: Appendix A
Boat SailNo Club IRC R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
Total Nett
SGRECH 9319R P S C 1.021 1.0 1.0 1.0 (2.0) (2.0) 2.0 1.0 10.0 6.0
JETSTREAM 8609 P S C 1.011 (4.0) 2.0 3.0 (4.0) 1.0 1.0 2.0 17.0 9.0
JEEPSTER 8209 P S C 1.019 3.0 (4.0) 4.0 1.0 (5.0) 4.0 3.0 24.0 15.0
WIL 2 WIN 2138 P S C 0.944 2.0 3.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 40.0 20.0
MOHIJO 1539 P S C 1.025 5.0 6.0 5.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 51.0 31.0
FILTHY GORGEOUS 7632 P S C 0.962 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 5.0 4.0 53.0 33.0
WENNOL 3 1347R P S C 1.009 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 3.0 10.0 DNC 56.0 36.0
SMAGIC 3783 P S C 0.988 (10.0 DNC) 5.0 6.0 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 57.0 37.0
PREDATOR 2078 P S C 1.136 6.0 7.0 (10.0 DNF) (10.0 DNF) 10.0 DNC 10.0 DNC 10.0 DNC 63.0 43.0

R1

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Distance: 7.6M, Course: 1P,4P,1P,4P,5P,6P,5P,6P,0P., Wind dir: N
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
SGRECH 9319R P S C 1.021 13:05:00 14:18:23 1:13:23 1:14:55 1.0
WIL 2 WIN 2138 P S C 0.944 13:05:00 14:28:46 1:23:46 1:19:05 2.0
JEEPSTER 8209 P S C 1.019 13:05:00 14:23:23 1:18:23 1:19:52 3.0
JETSTREAM 8609 P S C 1.011 13:05:00 14:24:04 1:19:04 1:19:56 4.0
MOHIJO 1539 P S C 1.025 13:05:00 14:32:41 1:27:41 1:29:53 5.0
PREDATOR 2078 P S C 1.136 13:05:00 14:24:30 1:19:30 1:30:19 6.0
FILTHY GORGEOUS 7632 P S C 0.962     DNC   10.0
WENNOL 3 1347R P S C 1.009     DNC   10.0
SMAGIC 3783 P S C 0.988     DNC   10.0

R2

Start: Start 1, Finishes: Finish time, Time: 14:50:00, Distance: 7.4M, Course: 1P,8P,4P,0P,9P,7P,0P,8P,4P,0P., Wind dir: N
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
SGRECH 9319R P S C 1.021 14:50:00 16:07:20 1:17:20 1:18:57 1.0
JETSTREAM 8609 P S C 1.011 14:50:00 16:08:10 1:18:10 1:19:02 2.0
WIL 2 WIN 2138 P S C 0.944 14:50:00 16:17:26 1:27:26 1:22:32 3.0
JEEPSTER 8209 P S C 1.019 14:50:00 16:12:38 1:22:38 1:24:12 4.0
SMAGIC 3783 P S C 0.988 14:50:00 16:21:07 1:31:07 1:30:01 5.0
MOHIJO 1539 P S C 1.025 14:50:00 16:19:41 1:29:41 1:31:56 6.0
PREDATOR 2078 P S C 1.136 14:50:00 16:12:20 1:22:20 1:33:32 7.0
FILTHY GORGEOUS 7632 P S C 0.962     DNC   10.0
WENNOL 3 1347R P S C 1.009     DNC   10.0

R3

Start: Start 1, Finishes: Finish time, Time: 10:10:00, Distance: 7.1M, Course: 7p,Fp,7p,4p,7p,0p,8p,4p,7p,0p., Wind dir: NE
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
SGRECH 9319R P S C 1.021 10:10:00 11:28:39 1:18:39 1:20:18 1.0
WIL 2 WIN 2138 P S C 0.944 10:10:00 11:35:22 1:25:22 1:20:35 2.0
JETSTREAM 8609 P S C 1.011 10:10:00 11:32:05 1:22:05 1:22:59 3.0
JEEPSTER 8209 P S C 1.019 10:10:00 11:32:25 1:22:25 1:23:59 4.0
MOHIJO 1539 P S C 1.025 10:10:00 11:35:20 1:25:20 1:27:28 5.0
SMAGIC 3783 P S C 0.988 10:10:00 11:40:30 1:30:30 1:29:25 6.0
FILTHY GORGEOUS 7632 P S C 0.962     DNC   10.0
WENNOL 3 1347R P S C 1.009     DNC   10.0
PREDATOR 2078 P S C 1.136     DNF   10.0

R4

Start: Start 1, Finishes: Finish time, Time: 12:15:00, Distance: 11.0M, Course: Fp,0p,1p,34p,1p,2p,3p,Fp0p,1p,3p,0s., Wind dir: NE
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
JEEPSTER 8209 P S C 1.019 12:15:00 13:58:02 1:43:02 1:44:59 1.0
SGRECH 9319R P S C 1.021 12:15:00 13:58:08 1:43:08 1:45:18 2.0
WIL 2 WIN 2138 P S C 0.944 12:15:00 14:11:04 1:56:04 1:49:34 3.0
JETSTREAM 8609 P S C 1.011 12:15:00 14:03:50 1:48:50 1:50:02 4.0
MOHIJO 1539 P S C 1.025 12:15:00 14:02:44 1:47:44 1:50:26 5.0
SMAGIC 3783 P S C 0.988 12:15:00 14:14:37 1:59:37 1:58:11 6.0
FILTHY GORGEOUS 7632 P S C 0.962     DNC   10.0
WENNOL 3 1347R P S C 1.009     DNC   10.0
PREDATOR 2078 P S C 1.136     DNF   10.0

R5

Start: Start 1, Finishes: Finish time, Time: 13:00:00, Distance: 7.6 M, Course: 1p,5p,1p,5p,0p,9p,5p,0p., Wind dir: NW
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
JETSTREAM 8609 P S C 1.011 13:00:00 14:21:52 1:21:52 1:22:46 1.0
SGRECH 9319R P S C 1.021 13:00:00 14:21:21 1:21:21 1:23:04 2.0
WENNOL 3 1347R P S C 1.009 13:00:00 14:25:58 1:25:58 1:26:44 3.0
FILTHY GORGEOUS 7632 P S C 0.962 13:00:00 14:31:21 1:31:21 1:27:53 4.0
JEEPSTER 8209 P S C 1.019 13:00:00 14:27:39 1:27:39 1:29:19 5.0
WIL 2 WIN 2138 P S C 0.944     DNC   10.0
MOHIJO 1539 P S C 1.025     DNC   10.0
SMAGIC 3783 P S C 0.988     DNC   10.0
PREDATOR 2078 P S C 1.136     DNC   10.0

R6

Start: Start 1, Finishes: Finish time, Time: 14:45:00, Distance: 6.7M, Course: 2Pp,8p,5p,2p,8p,6p,0p., Wind dir: WNW
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
JETSTREAM 8609 P S C 1.011 14:45:00 16:16:23 1:31:23 1:32:23 1.0
SGRECH 9319R P S C 1.021 14:45:00 16:16:01 1:31:01 1:32:56 2.0
WENNOL 3 1347R P S C 1.009 14:45:00 16:17:08 1:32:08 1:32:58 3.0
JEEPSTER 8209 P S C 1.019 14:45:00 16:17:05 1:32:05 1:33:50 4.0
FILTHY GORGEOUS 7632 P S C 0.962 14:45:00 16:34:13 1:49:13 1:45:04 5.0
WIL 2 WIN 2138 P S C 0.944     DNC   10.0
MOHIJO 1539 P S C 1.025     DNC   10.0
SMAGIC 3783 P S C 0.988     DNC   10.0
PREDATOR 2078 P S C 1.136     DNC   10.0

R7

Start: Start 1, Finishes: Finish time, Time: 12:05:00, Distance: 7.1M, Course: 1p,8p,7p,0p,4p,9p,0p,1p,8p,7p,0p., Wind dir: SSW
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
SGRECH 9319R P S C 1.021 12:05:00 13:17:10 1:12:10 1:13:41 1.0
JETSTREAM 8609 P S C 1.011 12:05:00 13:18:42 1:13:42 1:14:31 2.0
JEEPSTER 8209 P S C 1.019 12:05:00 13:20:33 1:15:33 1:16:59 3.0
FILTHY GORGEOUS 7632 P S C 0.962 12:05:00 13:31:45 1:26:45 1:23:27 4.0
WIL 2 WIN 2138 P S C 0.944     DNC   10.0
MOHIJO 1539 P S C 1.025     DNC   10.0
WENNOL 3 1347R P S C 1.009     DNC   10.0
SMAGIC 3783 P S C 0.988     DNC   10.0
PREDATOR 2078 P S C 1.136     DNC   10.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/