Isora Pwllheli to Pwllheli day race & September Series

Provisional Results

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: IRC, Entries: 8, Scoring system: Appendix A
Boat SailNo Club IRC R1
   
R2
   
R3
   
Total Nett
Jeepster 8209 R P S C 1.034 3.0 1.0 1.0 5.0 5.0
Midnight Mojito 1539 R P S C 1.023 6.0 2.0 2.0 10.0 10.0
Jetstream 8609 R P S C 1.011 1.0 3.0 9.0 DNC 13.0 13.0
Polished Manx 8666 0.912 4.0 4.0 9.0 DNC 17.0 17.0
Sgrech 9319 R P S C 1.021 2.0 9.0 DNC 9.0 DNC 20.0 20.0
Pipe Dreamer 2271 1.035 5.0 9.0 DNC 9.0 DNC 23.0 23.0
Heart of Gold 9573 0.886 9.0 DNF 9.0 DNC 9.0 DNC 27.0 27.0
Nanuq 6395 T P S C 0.773 9.0 DNF 9.0 DNC 9.0 DNC 27.0 27.0

R1

Start: Start 1, Finishes: Finish time, Time: 11:00:00, Course: Ap,Cp,ODM s., Wind dir: SW
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
Jetstream 8609 R P S C 1.011 11:00:00 17:10:55 6:10:55 6:15:00 1.0
Sgrech 9319 R P S C 1.021 11:00:00 17:10:01 6:10:01 6:17:47 2.0
Jeepster 8209 R P S C 1.034 11:00:00 17:13:45 6:13:45 6:26:27 3.0
Polished Manx 8666 0.912 11:00:00 18:50:29 7:50:29 7:09:05 4.0
Pipe Dreamer 2271 1.035 11:00:00 18:40:52 7:40:52 7:57:00 5.0
Midnight Mojito 1539 R P S C 1.023 11:00:00 18:55:26 7:55:26 8:06:22 6.0
Heart of Gold 9573 0.886     DNF   9.0
Nanuq 6395 T P S C 0.773     DNF   9.0

R2

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 5.6M, Course: 1p,4p,1p,4p,5p,6p,0p., Wind dir: S
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
Jeepster 8209 R P S C 1.034 11:05:00 12:03:08 0:58:08 1:00:07 1.0
Midnight Mojito 1539 R P S C 1.023 11:05:00 12:09:12 1:04:12 1:05:41 2.0
Jetstream 8609 R P S C 1.011 11:05:00 12:11:09 1:06:09 1:06:53 3.0
Polished Manx 8666 0.912 11:05:00 12:22:57 1:17:57 1:11:05 4.0
Sgrech 9319 R P S C 1.021     DNC   9.0
Pipe Dreamer 2271 1.035     DNC   9.0
Heart of Gold 9573 0.886     DNC   9.0
Nanuq 6395 T P S C 0.773     DNC   9.0

R3

Start: Start 1, Finishes: Finish time, Time: 12:35:00, Distance: 7.3M, Course: 1p,8p,1p,4p,6p,0p,4p,0p., Wind dir: S
Boat SailNo Club IRC Start Finish Elapsed Corrected Points
Jeepster 8209 R P S C 1.034 12:35:00 13:53:12 1:18:12 1:20:52 1.0
Midnight Mojito 1539 R P S C 1.023 12:35:00 13:54:09 1:19:09 1:20:58 2.0
Jetstream 8609 R P S C 1.011     DNC   9.0
Polished Manx 8666 0.912     DNC   9.0
Sgrech 9319 R P S C 1.021     DNC   9.0
Pipe Dreamer 2271 1.035     DNC   9.0
Heart of Gold 9573 0.886     DNC   9.0
Nanuq 6395 T P S C 0.773     DNC   9.0



Sailwave Scoring Software 2.5
http://www.sailwave.com/