© Neptune Navigation Software.      Not for distribution.         N.B. Predictions do not use all the harmonics that the UKHO predictions use.

Pwllheli Standard Time (UT) For Summer Time add ONE hour between red lines. Springs Neaps
January February March April May June July August September October November December
1 Jan Tue 1 Feb Fri 1 Mar Fri 1 Apr Mon 1 May Wed 1 Jun Sat 1 Jul Mon 1 Aug Thu 1 Sep Sun 1 Oct Tue 1 Nov Fri 1 Dec Sun
04:30 4.39 00:40 2.15 04:40 4.00 00:40 2.29 00:40 2.11 01:30 1.71 01:40 1.48 03:10 0.94 04:30 0.60 04:40 0.69 05:20 1.43 05:30 1.87
11:30 2.08 06:10 4.42 11:40 2.39 06:10 4.40 06:00 4.63 06:30 5.00 06:50 4.92 08:00 5.38 09:10 5.99 09:30 5.99 10:30 5.26 10:50 5.03
17:00 4.52 13:10 2.03 17:30 4.00 13:10 1.97 13:10 1.78 13:50 1.52 14:00 1.41 15:30 1.02 16:40 0.73 17:00 0.80 17:50 1.47 18:00 1.85
18:30 4.44 18:30 4.43 18:30 4.65 18:50 5.06 19:10 5.13 20:20 5.80 21:30 6.27 21:50 5.96 22:50 4.88 23:20 4.59
2 Jan Wed 2 Feb Sat 2 Mar Sat 2 Apr Tue 2 May Thu 2 Jun Sun 2 Jul Tue 2 Aug Fri 2 Sep Mon 2 Oct Wed 2 Nov Sat 2 Dec Mon
00:10 1.94 01:30 1.98 00:10 2.38 01:30 2.01 01:30 1.84 02:10 1.48 02:30 1.23 04:00 0.74 05:10 0.69 05:20 0.95 06:00 1.80 06:10 2.15
05:30 4.56 06:50 4.67 05:50 4.22 06:40 4.74 06:40 4.92 07:10 5.22 07:30 5.15 08:50 5.57 09:50 5.89 10:10 5.71 11:10 4.83 11:40 4.70
12:40 1.93 14:00 1.82 12:50 2.16 13:50 1.70 13:50 1.56 14:30 1.36 14:50 1.24 16:10 0.89 17:20 0.86 17:40 1.07 18:20 1.85 18:50 2.13
18:00 4.65 19:10 4.65 18:20 4.25 19:00 4.74 19:00 4.93 19:30 5.31 19:50 5.41 21:10 5.96 22:10 6.01 22:30 5.54 23:50 4.40
3 Jan Thu 3 Feb Sun 3 Mar Sun 3 Apr Wed 3 May Fri 3 Jun Mon 3 Jul Wed 3 Aug Sat 3 Sep Tue 3 Oct Thu 3 Nov Sun 3 Dec Tue
01:00 1.83 02:10 1.81 01:10 2.17 02:10 1.76 02:10 1.60 02:50 1.28 03:20 1.03 04:40 0.67 05:50 0.93 05:50 1.33 06:30 2.16 00:10 4.29
06:20 4.75 07:30 4.92 06:40 4.50 07:10 5.03 07:10 5.18 07:50 5.38 08:10 5.30 09:30 5.62 10:30 5.63 10:50 5.27 12:10 4.42 06:50 2.40
13:30 1.78 14:40 1.61 13:40 1.92 14:30 1.48 14:30 1.38 15:10 1.26 15:40 1.12 17:00 0.87 18:00 1.11 18:10 1.46 19:10 2.18 12:30 4.43
18:40 4.78 19:50 4.86 19:00 4.50 19:30 5.01 19:30 5.18 20:10 5.50 20:30 5.61 21:50 5.95 23:00 5.61 23:20 4.98 19:40 2.33
4 Jan Fri 4 Feb Mon 4 Mar Mon 4 Apr Thu 4 May Sat 4 Jun Tue 4 Jul Thu 4 Aug Sun 4 Sep Wed 4 Oct Fri 4 Nov Mon 4 Dec Wed
01:50 1.70 02:50 1.64 02:00 1.93 02:40 1.51 02:40 1.38 03:30 1.16 04:10 0.91 05:30 0.73 06:20 1.28 06:30 1.74 00:50 4.02 01:10 4.06
07:00 4.95 08:00 5.15 07:10 4.82 07:40 5.32 07:40 5.39 08:30 5.45 09:00 5.38 10:20 5.52 11:20 5.23 11:40 4.81 07:30 2.47 07:50 2.59
14:10 1.61 15:20 1.44 14:20 1.66 15:00 1.27 15:00 1.24 15:50 1.22 16:20 1.07 17:40 0.97 18:40 1.46 18:50 1.84 13:20 4.09 13:40 4.22
19:20 4.92 20:20 5.03 19:30 4.79 20:00 5.28 20:00 5.40 20:50 5.59 21:20 5.69 22:40 5.76 23:50 5.09 20:20 2.41 20:40 2.46
5 Jan Sat 5 Feb Tue 5 Mar Tue 5 Apr Fri 5 May Sun 5 Jun Wed 5 Jul Fri 5 Aug Mon 5 Sep Thu 5 Oct Sat 5 Nov Tue 5 Dec Thu
02:30 1.60 03:30 1.51 02:40 1.68 03:20 1.33 03:20 1.22 04:10 1.11 04:50 0.89 06:10 0.92 07:00 1.69 00:10 4.47 02:10 3.80 02:30 3.96
07:40 5.12 08:30 5.32 07:40 5.13 08:10 5.50 08:10 5.51 09:10 5.42 09:40 5.34 11:00 5.31 12:20 4.77 07:10 2.15 08:50 2.64 09:10 2.67
15:00 1.48 15:50 1.32 15:00 1.43 15:30 1.16 15:40 1.17 16:30 1.26 17:10 1.11 18:20 1.16 19:20 1.85 12:40 4.35 14:50 3.96 15:00 4.17
20:00 5.02 20:50 5.14 20:00 5.06 20:30 5.42 20:30 5.52 21:30 5.58 22:10 5.64 23:30 5.45 19:40 2.22 22:00 2.44 22:00 2.45
6 Jan Sun 6 Feb Wed 6 Mar Wed 6 Apr Sat 6 May Mon 6 Jun Thu 6 Jul Sat 6 Aug Tue 6 Sep Fri 6 Oct Sun 6 Nov Wed 6 Dec Fri
03:10 1.53 04:00 1.43 03:10 1.49 03:50 1.20 03:50 1.14 05:00 1.16 05:40 0.97 06:50 1.21 00:50 4.58 01:20 4.03 03:50 3.82 03:50 4.03
08:10 5.24 09:00 5.42 08:10 5.35 08:40 5.60 08:50 5.53 09:50 5.28 10:30 5.21 11:50 4.98 07:50 2.07 08:00 2.49 10:30 2.60 10:30 2.59
15:30 1.40 16:20 1.27 15:30 1.27 16:00 1.11 16:10 1.18 17:10 1.39 17:50 1.23 19:10 1.45 13:20 4.37 14:00 4.02 16:10 4.05 16:10 4.27
20:30 5.07 21:20 5.19 20:30 5.24 21:00 5.49 21:00 5.55 22:10 5.46 23:00 5.48 20:20 2.18 21:00 2.46 23:20 2.29 23:10 2.31
7 Jan Mon 7 Feb Thu 7 Mar Thu 7 Apr Sun 7 May Tue 7 Jun Fri 7 Jul Sun 7 Aug Wed 7 Sep Sat 7 Oct Mon 7 Nov Thu 7 Dec Sat
03:40 1.49 04:30 1.40 03:40 1.35 04:20 1.16 04:30 1.15 05:40 1.29 06:30 1.14 00:20 5.02 02:00 4.16 03:00 3.80 05:00 4.02 04:50 4.22
08:50 5.31 09:30 5.43 08:40 5.51 09:10 5.60 09:30 5.43 10:40 5.05 11:30 4.99 07:40 1.53 08:50 2.38 09:50 2.63 11:40 2.41 11:30 2.41
16:10 1.36 16:50 1.29 16:00 1.17 16:30 1.15 16:50 1.28 18:00 1.58 18:40 1.42 12:50 4.64 14:40 4.08 15:50 3.94 17:10 4.28 17:00 4.46
21:00 5.08 21:50 5.15 21:00 5.34 21:30 5.48 21:40 5.46 23:10 5.25 23:50 5.22 20:00 1.74 21:50 2.38 22:50 2.43
8 Jan Tue 8 Feb Fri 8 Mar Fri 8 Apr Mon 8 May Wed 8 Jun Sat 8 Jul Mon 8 Aug Thu 8 Sep Sun 8 Oct Tue 8 Nov Fri 8 Dec Sun
04:20 1.50 05:00 1.44 04:10 1.27 04:50 1.20 05:00 1.25 06:30 1.46 07:20 1.36 01:20 4.62 03:30 3.96 04:40 3.89 00:10 2.05 05:30 4.47
09:20 5.31 10:00 5.37 09:10 5.58 09:50 5.48 10:00 5.24 11:40 4.82 12:20 4.74 08:30 1.84 10:20 2.49 11:20 2.52 05:40 4.32 12:20 2.19
16:40 1.38 17:20 1.37 16:30 1.15 17:10 1.28 17:20 1.45 18:50 1.76 19:30 1.63 14:00 4.34 16:20 4.05 17:00 4.12 12:30 2.13 17:40 4.69
21:40 5.02 22:20 5.05 21:20 5.37 22:00 5.35 22:20 5.29 00:00 5.04 21:00 1.99 23:20 2.35 00:00 2.22 17:50 4.59
9 Jan Wed 9 Feb Sat 9 Mar Sat 9 Apr Tue 9 May Thu 9 Jun Sun 9 Jul Tue 9 Aug Fri 9 Sep Mon 9 Oct Wed 9 Nov Sat 9 Dec Mon
04:50 1.56 05:30 1.53 04:40 1.25 05:20 1.31 05:40 1.42 00:10 5.00 00:50 4.91 02:30 4.29 05:00 4.02 05:40 4.14 01:00 1.81 00:50 1.92
09:50 5.24 10:40 5.23 09:40 5.54 10:20 5.26 10:50 4.96 07:30 1.67 08:10 1.58 09:40 2.06 11:50 2.39 12:30 2.29 06:10 4.62 06:10 4.77
17:10 1.46 17:50 1.50 17:00 1.21 17:30 1.47 18:00 1.68 12:40 4.56 13:30 4.52 15:20 4.15 17:30 4.22 17:50 4.41 13:20 1.87 13:10 1.92
22:10 4.90 22:50 4.89 21:50 5.31 22:40 5.15 23:10 5.05 19:50 1.97 20:30 1.82 22:20 2.13 18:30 4.87 18:30 4.96
10 Jan Thu 10 Feb Sun 10 Mar Sun 10 Apr Wed 10 May Fri 10 Jun Mon 10 Jul Wed 10 Aug Sat 10 Sep Tue 10 Oct Thu 10 Nov Sun 10 Dec Tue
05:20 1.65 06:00 1.66 05:10 1.31 05:50 1.50 06:30 1.64 01:10 4.79 01:50 4.65 03:50 4.13 00:30 2.15 01:00 1.95 01:40 1.60 01:30 1.74
10:30 5.11 11:10 5.03 10:10 5.43 11:00 4.97 11:40 4.64 08:30 1.82 09:10 1.77 11:00 2.14 06:00 4.24 06:20 4.44 06:40 4.90 06:40 5.03
17:40 1.58 18:20 1.68 17:30 1.33 18:10 1.71 18:50 1.94 13:50 4.42 14:30 4.36 16:40 4.15 12:50 2.18 13:10 2.03 13:50 1.63 13:50 1.71
22:50 4.75 23:30 4.70 22:20 5.19 23:20 4.89 20:50 2.07 21:40 1.94 23:40 2.09 18:20 4.51 18:30 4.72 19:00 5.12 19:00 5.16
11 Jan Fri 11 Feb Mon 11 Mar Mon 11 Apr Thu 11 May Sat 11 Jun Tue 11 Jul Thu 11 Aug Sun 11 Sep Wed 11 Oct Fri 11 Nov Mon 11 Dec Wed
05:50 1.78 06:30 1.82 05:40 1.43 06:30 1.73 00:10 4.77 02:30 4.66 03:10 4.47 05:10 4.15 01:20 1.90 01:40 1.70 02:10 1.42 02:20 1.57
11:10 4.94 11:50 4.80 10:40 5.21 11:50 4.64 07:30 1.86 09:40 1.88 10:20 1.86 12:10 2.08 06:40 4.51 06:50 4.74 07:10 5.15 07:20 5.30
18:20 1.74 19:00 1.87 18:00 1.52 18:50 1.97 12:50 4.37 15:10 4.41 15:50 4.33 17:40 4.30 13:40 1.95 13:50 1.77 14:30 1.43 14:40 1.49
23:30 4.56 23:00 4.98 19:50 2.14 22:10 2.06 22:50 1.96 19:00 4.79 19:00 5.02 19:30 5.31 19:40 5.35
12 Jan Sat 12 Feb Tue 12 Mar Tue 12 Apr Fri 12 May Sun 12 Jun Wed 12 Jul Fri 12 Aug Mon 12 Sep Thu 12 Oct Sat 12 Nov Tue 12 Dec Thu
06:20 1.94 00:10 4.50 06:10 1.61 00:20 4.59 01:30 4.54 03:40 4.67 04:20 4.42 00:40 1.93 02:10 1.67 02:10 1.48 02:50 1.30 02:50 1.46
11:40 4.74 07:10 2.00 11:20 4.94 07:30 1.99 08:40 2.00 11:00 1.82 11:30 1.87 06:10 4.32 07:20 4.77 07:20 5.01 07:40 5.33 07:50 5.49
18:50 1.91 12:40 4.54 18:30 1.75 13:00 4.28 14:20 4.22 16:20 4.55 17:00 4.41 13:10 1.93 14:20 1.73 14:30 1.54 15:00 1.29 15:10 1.34
19:40 2.07 23:40 4.74 19:50 2.25 21:10 2.24 23:20 1.93 00:00 1.87 18:30 4.53 19:30 5.07 19:30 5.27 20:00 5.42 20:10 5.44
13 Jan Sun 13 Feb Wed 13 Mar Wed 13 Apr Sat 13 May Mon 13 Jun Thu 13 Jul Sat 13 Aug Tue 13 Sep Fri 13 Oct Sun 13 Nov Wed 13 Dec Fri
00:10 4.38 01:10 4.30 06:50 1.82 01:30 4.36 02:50 4.49 04:50 4.78 05:20 4.49 01:40 1.73 02:40 1.45 02:50 1.30 03:20 1.23 03:30 1.39
07:00 2.09 08:00 2.18 12:00 4.63 08:40 2.16 10:10 1.97 12:00 1.71 12:30 1.79 07:00 4.51 07:40 5.02 07:40 5.24 08:10 5.45 08:30 5.62
12:30 4.54 13:40 4.30 19:10 2.00 14:20 4.10 15:40 4.31 17:20 4.75 17:50 4.58 14:00 1.76 14:50 1.52 15:00 1.35 15:30 1.21 16:00 1.26
19:40 2.07 20:40 2.25 21:20 2.36 22:40 2.12 19:10 4.77 20:00 5.31 20:00 5.45 20:30 5.45 20:50 5.45
14 Jan Mon 14 Feb Thu 14 Mar Thu 14 Apr Sun 14 May Tue 14 Jun Fri 14 Jul Sun 14 Aug Wed 14 Sep Sat 14 Oct Mon 14 Nov Thu 14 Dec Sat
01:00 4.21 02:20 4.16 00:30 4.48 03:10 4.31 04:10 4.65 00:30 1.76 01:00 1.74 02:20 1.54 03:20 1.30 03:20 1.20 03:50 1.24 04:10 1.39
07:50 2.24 09:20 2.28 07:40 2.06 10:20 2.10 11:30 1.79 05:40 4.95 06:20 4.59 07:30 4.70 08:10 5.20 08:10 5.38 08:50 5.48 09:10 5.66
13:30 4.35 15:10 4.18 13:10 4.31 16:00 4.20 16:50 4.58 13:00 1.57 13:20 1.70 14:40 1.61 15:30 1.38 15:30 1.25 16:10 1.21 16:30 1.25
20:30 2.20 22:10 2.29 20:00 2.25 23:00 2.21 23:50 1.89 18:10 4.99 18:40 4.74 19:50 4.98 20:30 5.46 20:20 5.53 21:00 5.36 21:30 5.39
15 Jan Tue 15 Feb Fri 15 Mar Fri 15 Apr Mon 15 May Wed 15 Jun Sat 15 Jul Mon 15 Aug Thu 15 Sep Sun 15 Oct Tue 15 Nov Fri 15 Dec Sun
02:00 4.11 03:50 4.22 01:50 4.24 04:30 4.55 05:10 4.94 01:20 1.58 01:50 1.59 03:00 1.38 03:50 1.21 03:50 1.16 04:20 1.32 04:50 1.48
08:50 2.31 11:00 2.18 08:50 2.24 11:50 1.84 12:30 1.53 06:30 5.10 07:00 4.72 08:10 4.87 08:40 5.32 08:40 5.45 09:20 5.42 09:50 5.59
14:30 4.26 16:40 4.28 14:40 4.08 17:10 4.53 17:40 4.93 13:50 1.47 14:10 1.60 15:10 1.47 16:00 1.30 16:00 1.21 16:40 1.28 17:20 1.35
21:40 2.24 23:40 2.14 21:40 2.38 18:50 5.17 19:20 4.91 20:20 5.16 20:50 5.52 21:00 5.52 21:40 5.20 22:20 5.20
16 Jan Wed 16 Feb Sat 16 Mar Sat 16 Apr Tue 16 May Thu 16 Jun Sun 16 Jul Tue 16 Aug Fri 16 Sep Mon 16 Oct Wed 16 Nov Sat 16 Dec Mon
03:20 4.13 05:10 4.52 03:30 4.22 00:20 1.91 01:00 1.60 02:10 1.43 02:40 1.45 03:40 1.26 04:10 1.19 04:10 1.21 05:00 1.47 05:30 1.61
10:10 2.28 12:20 1.87 10:40 2.18 05:40 4.97 06:00 5.23 07:10 5.19 07:40 4.84 08:40 4.99 09:10 5.34 09:10 5.42 10:00 5.27 10:40 5.45
15:50 4.29 17:50 4.61 16:20 4.18 13:00 1.48 13:30 1.32 14:30 1.41 14:50 1.50 15:50 1.38 16:30 1.29 16:30 1.25 17:20 1.43 18:00 1.49
22:50 2.16 23:20 2.23 18:10 4.98 18:30 5.25 19:30 5.30 20:00 5.06 20:50 5.27 21:20 5.49 21:20 5.40 22:20 4.95 23:00 5.01
17 Jan Thu 17 Feb Sun 17 Mar Sun 17 Apr Wed 17 May Fri 17 Jun Mon 17 Jul Wed 17 Aug Sat 17 Sep Tue 17 Oct Thu 17 Nov Sun 17 Dec Tue
04:30 4.32 00:50 1.83 04:50 4.49 01:20 1.52 01:50 1.34 02:50 1.34 03:20 1.36 04:10 1.20 04:40 1.25 04:40 1.33 05:30 1.67 06:10 1.80
11:30 2.09 06:10 4.96 12:10 1.89 06:30 5.42 06:50 5.47 07:50 5.23 08:20 4.90 09:10 5.05 09:40 5.28 09:40 5.30 10:40 5.06 11:30 5.22
17:00 4.48 13:30 1.49 17:30 4.52 13:50 1.13 14:10 1.15 15:10 1.39 15:30 1.46 16:20 1.33 16:50 1.35 17:00 1.36 18:00 1.62 18:50 1.69
18:40 5.01 18:50 5.42 19:10 5.50 20:10 5.36 20:30 5.13 21:20 5.30 21:50 5.36 22:00 5.19 23:10 4.67 00:00 4.74
18 Jan Fri 18 Feb Mon 18 Mar Mon 18 Apr Thu 18 May Sat 18 Jun Tue 18 Jul Thu 18 Aug Sun 18 Sep Wed 18 Oct Fri 18 Nov Mon 18 Dec Wed
00:10 1.94 02:00 1.47 00:40 1.88 02:20 1.18 02:40 1.14 03:30 1.31 03:50 1.30 04:40 1.20 05:10 1.38 05:10 1.52 06:10 1.91 07:10 1.99
05:30 4.66 07:00 5.47 06:00 4.98 07:10 5.78 07:30 5.63 08:30 5.20 09:00 4.93 09:40 5.03 10:10 5.14 10:20 5.10 11:40 4.79 12:30 4.99
12:50 1.77 14:30 1.08 13:20 1.46 14:40 0.88 15:00 1.06 15:50 1.43 16:10 1.44 16:50 1.36 17:20 1.48 17:30 1.55 18:50 1.85 19:50 1.87
18:00 4.81 19:30 5.46 18:30 5.02 19:30 5.75 19:50 5.66 20:50 5.34 21:10 5.17 21:50 5.24 22:20 5.14 22:40 4.89
19 Jan Sat 19 Feb Tue 19 Mar Tue 19 Apr Fri 19 May Sun 19 Jun Wed 19 Jul Fri 19 Aug Mon 19 Sep Thu 19 Oct Sat 19 Nov Tue 19 Dec Thu
01:20 1.66 02:50 1.12 01:40 1.49 03:00 0.93 03:20 1.06 04:10 1.34 04:30 1.30 05:10 1.28 05:40 1.56 05:40 1.75 00:10 4.37 01:10 4.54
06:30 5.08 07:50 5.92 06:50 5.47 07:50 5.99 08:10 5.63 09:10 5.10 09:30 4.90 10:10 4.95 10:40 4.95 11:00 4.87 07:10 2.14 08:10 2.15
13:50 1.42 15:20 0.76 14:10 1.08 15:30 0.77 15:30 1.10 16:20 1.52 16:40 1.47 17:20 1.43 17:50 1.65 18:00 1.76 12:40 4.56 13:40 4.79
18:50 5.16 20:10 5.81 19:10 5.46 20:10 5.92 20:30 5.66 21:30 5.25 21:50 5.13 22:20 5.11 23:00 4.89 23:20 4.59 20:00 2.01 21:00 1.99
20 Jan Sun 20 Feb Wed 20 Mar Wed 20 Apr Sat 20 May Mon 20 Jun Thu 20 Jul Sat 20 Aug Tue 20 Sep Fri 20 Oct Sun 20 Nov Wed 20 Dec Fri
02:10 1.38 03:40 0.87 02:40 1.12 03:40 0.82 04:00 1.08 04:50 1.43 05:00 1.35 05:40 1.41 06:10 1.78 06:20 2.00 01:30 4.18 02:20 4.45
07:10 5.49 08:30 6.21 07:30 5.91 08:30 6.03 08:50 5.52 09:50 4.95 10:00 4.82 10:40 4.80 11:20 4.72 11:40 4.60 08:30 2.28 09:20 2.21
14:40 1.10 16:10 0.59 15:10 0.77 16:00 0.80 16:10 1.21 17:00 1.64 17:10 1.54 17:50 1.56 18:20 1.85 18:50 1.99 14:10 4.45 15:00 4.72
19:40 5.47 20:50 5.99 19:50 5.84 20:50 5.93 21:10 5.55 22:10 5.12 22:20 5.03 23:00 4.91 23:40 4.59 21:30 2.04 22:10 2.00
21 Jan Mon 21 Feb Thu 21 Mar Thu 21 Apr Sun 21 May Tue 21 Jun Fri 21 Jul Sun 21 Aug Wed 21 Sep Sat 21 Oct Mon 21 Nov Thu 21 Dec Sat
03:00 1.14 04:30 0.75 03:20 0.83 04:20 0.85 04:30 1.19 05:20 1.57 05:40 1.45 06:10 1.58 06:40 2.04 00:20 4.26 03:00 4.20 03:40 4.52
08:00 5.85 09:10 6.30 08:10 6.21 09:10 5.89 09:30 5.30 10:30 4.75 10:40 4.69 11:20 4.62 12:10 4.43 07:10 2.26 10:00 2.23 10:40 2.14
15:30 0.84 16:50 0.58 15:50 0.59 16:40 0.95 16:50 1.40 17:30 1.80 17:40 1.65 18:20 1.72 19:10 2.11 12:50 4.33 15:30 4.55 16:10 4.78
20:20 5.71 21:30 5.99 20:30 6.06 21:30 5.78 21:50 5.34 22:50 4.92 23:00 4.88 23:40 4.67 20:00 2.20 22:50 1.88 23:20 1.91
22 Jan Tue 22 Feb Fri 22 Mar Fri 22 Apr Mon 22 May Wed 22 Jun Sat 22 Jul Mon 22 Aug Thu 22 Sep Sun 22 Oct Tue 22 Nov Fri 22 Dec Sun
03:50 0.97 05:10 0.79 04:10 0.70 04:50 1.02 05:00 1.38 06:00 1.73 06:10 1.59 06:40 1.78 00:40 4.27 01:50 4.03 04:10 4.44 04:50 4.71
08:40 6.07 09:50 6.18 08:50 6.28 09:50 5.58 10:10 5.03 11:10 4.55 11:20 4.53 12:00 4.41 07:30 2.28 08:40 2.42 11:20 2.00 11:50 1.97
16:20 0.71 17:30 0.74 16:30 0.60 17:10 1.22 17:20 1.63 18:10 1.97 18:20 1.79 18:50 1.91 13:10 4.22 14:30 4.25 16:40 4.82 17:10 4.93
21:10 5.82 22:20 5.81 21:10 6.07 22:10 5.47 22:30 5.08 23:30 4.72 23:40 4.70 20:10 2.28 21:40 2.19 00:00 1.63
23 Jan Wed 23 Feb Sat 23 Mar Sat 23 Apr Tue 23 May Thu 23 Jun Sun 23 Jul Tue 23 Aug Fri 23 Sep Mon 23 Oct Wed 23 Nov Sat 23 Dec Mon
04:40 0.91 05:50 0.97 04:50 0.73 05:30 1.28 05:40 1.61 06:40 1.90 06:40 1.75 00:20 4.42 02:00 4.03 03:30 4.08 05:10 4.80 00:30 1.76
09:30 6.14 10:40 5.87 09:30 6.14 10:30 5.19 10:50 4.70 11:50 4.35 12:00 4.34 07:20 2.00 09:00 2.44 10:20 2.32 12:30 1.68 05:40 4.99
17:10 0.72 18:10 1.04 17:10 0.77 17:40 1.55 17:50 1.89 18:40 2.13 18:50 1.95 12:50 4.18 14:50 4.13 16:00 4.45 17:40 5.17 13:00 1.72
21:50 5.77 23:00 5.47 21:50 5.90 22:50 5.1 23:10 4.77 19:40 2.10 22:00 2.28 23:10 1.93 18:10 5.15
24 Jan Thu 24 Feb Sun 24 Mar Sun 24 Apr Wed 24 May Fri 24 Jun Mon 24 Jul Wed 24 Aug Sat 24 Sep Tue 24 Oct Thu 24 Nov Sun 24 Dec Tue
05:20 0.97 06:20 1.26 05:20 0.92 06:00 1.60 06:20 1.86 00:20 4.53 00:20 4.49 01:20 4.18 03:40 4.05 04:40 4.41 01:00 1.36 01:20 1.62
10:10 6.01 11:20 5.42 10:10 5.81 11:10 4.76 11:40 4.39 07:20 2.06 07:20 1.92 08:10 2.17 10:40 2.35 11:50 2.00 06:00 5.18 06:30 5.23
17:50 0.88 18:50 1.41 17:40 1.08 18:10 1.89 18:30 2.14 12:50 4.16 12:50 4.17 13:50 4.04 16:20 4.35 17:10 4.87 13:20 1.37 13:50 1.54
22:40 5.56 23:50 5.05 22:30 5.54 23:30 4.70 00:00 4.49 19:30 2.29 19:40 2.10 20:40 2.21 23:30 2.02 18:20 5.47 18:50 5.28
25 Jan Fri 25 Feb Mon 25 Mar Mon 25 Apr Thu 25 May Sat 25 Jun Tue 25 Jul Thu 25 Aug Sun 25 Sep Wed 25 Oct Fri 25 Nov Mon 25 Dec Wed
06:00 1.16 07:00 1.62 06:00 1.22 06:40 1.92 07:00 2.09 01:10 4.36 01:10 4.31 02:40 4.01 05:00 4.37 00:30 1.56 01:50 1.16 02:10 1.50
11:00 5.72 12:10 4.91 11:00 5.35 12:00 4.34 12:30 4.12 08:10 2.18 08:10 2.05 09:30 2.27 12:00 2.04 05:40 4.87 06:40 5.49 07:20 5.43
18:30 1.15 19:20 1.82 18:10 1.45 18:50 2.22 19:10 2.35 13:40 4.05 13:40 4.05 15:20 4.03 17:30 4.79 12:50 1.61 14:10 1.13 14:40 1.39
23:30 5.24 23:20 5.11 20:20 2.38 20:30 2.19 22:20 2.18 18:00 5.33 19:00 5.66 19:40 5.39
26 Jan Sat 26 Feb Tue 26 Mar Tue 26 Apr Fri 26 May Sun 26 Jun Wed 26 Jul Fri 26 Aug Mon 26 Sep Thu 26 Oct Sat 26 Nov Tue 26 Dec Thu
06:50 1.43 00:40 4.60 06:30 1.57 00:20 4.34 00:50 4.27 02:10 4.25 02:10 4.17 04:10 4.05 00:50 1.60 01:20 1.21 02:30 1.03 03:00 1.44
11:50 5.32 07:40 1.99 11:40 4.87 07:30 2.23 08:00 2.27 09:10 2.24 09:10 2.15 11:00 2.16 06:00 4.85 06:20 5.32 07:30 5.70 08:00 5.56
19:20 1.47 13:10 4.42 18:40 1.83 13:00 3.98 13:30 3.93 14:50 4.02 14:50 4.00 16:40 4.26 13:10 1.61 13:50 1.23 15:00 0.98 15:20 1.31
20:10 2.19 00:00 4.68 19:40 2.51 20:10 2.51 21:30 2.40 21:40 2.23 23:50 1.93 18:20 5.34 18:40 5.74 19:50 5.74 20:20 5.40
27 Jan Sun 27 Feb Wed 27 Mar Wed 27 Apr Sat 27 May Mon 27 Jun Thu 27 Jul Sat 27 Aug Tue 27 Sep Fri 27 Oct Sun 27 Nov Wed 27 Dec Fri
00:20 4.86 01:40 4.21 07:00 1.96 01:30 4.06 02:00 4.12 03:20 4.24 03:20 4.12 05:20 4.31 01:50 1.19 02:10 0.92 03:10 1.01 03:40 1.44
07:30 1.74 08:40 2.31 12:30 4.36 08:30 2.43 09:10 2.34 10:20 2.21 10:20 2.14 12:20 1.90 06:40 5.32 07:00 5.72 08:10 5.77 08:40 5.59
12:50 4.89 14:30 4.05 19:20 2.24 14:30 3.78 14:50 3.88 15:50 4.12 16:00 4.09 17:40 4.66 14:10 1.22 14:30 0.92 15:40 0.96 16:00 1.31
20:00 1.82 21:20 2.46 21:00 2.65 21:30 2.54 22:40 2.30 23:00 2.12 19:00 5.81 19:20 6.03 20:30 5.66 21:00 5.34
28 Jan Mon 28 Feb Thu 28 Mar Thu 28 Apr Sun 28 May Tue 28 Jun Fri 28 Jul Sun 28 Aug Wed 28 Sep Sat 28 Oct Mon 28 Nov Thu 28 Dec Sat
01:20 4.51 03:10 3.98 01:00 4.25 03:00 3.95 03:20 4.12 04:20 4.34 04:40 4.23 01:00 1.55 02:40 0.83 03:00 0.74 03:50 1.10 04:10 1.50
08:20 2.04 10:00 2.47 08:00 2.30 10:10 2.44 10:20 2.28 11:20 2.10 11:40 2.00 06:20 4.72 07:30 5.76 07:40 5.97 08:50 5.71 09:10 5.54
13:50 4.50 16:00 3.89 13:40 3.96 16:10 3.82 16:10 4.00 16:50 4.31 17:10 4.35 13:30 1.54 15:00 0.87 15:20 0.75 16:10 1.05 16:40 1.39
21:00 2.10 22:50 2.53 20:20 2.54 22:40 2.59 22:50 2.42 23:40 2.12 18:40 5.17 19:40 6.19 20:00 6.12 21:10 5.48 21:30 5.21
29 Jan Tue 29 Mar Fri 29 Apr Mon 29 May Wed 29 Jun Sat 29 Jul Mon 29 Aug Thu 29 Sep Sun 29 Oct Tue 29 Nov Fri 29 Dec Sun
02:30 4.25 02:20 3.95 04:20 4.06 04:20 4.25 05:10 4.53 00:10 1.87 02:00 1.15 03:20 0.61 03:40 0.73 04:30 1.27 04:50 1.61
09:30 2.25 09:20 2.51 11:20 2.29 11:20 2.14 12:20 1.91 05:40 4.46 07:00 5.15 08:10 6.03 08:20 6.03 09:30 5.52 09:50 5.41
