CWPAN KING CONSTANTINE CUP
Results are final as of 18:44 on July 18, 2010
Overall
Boat | SailNo | Club | IRC |
R1 |
Total | Nett |
---|---|---|---|---|---|---|
LUVLY JUBBLY | 1770 | P S C | 1.023 | 1.0 | 1.0 | 1.0 |
JUST ENOUGH | 6912 | P S C | 0.985 | 2.0 | 2.0 | 2.0 |
WENNOL | 1347 | P S C | 1.014 | 3.0 | 3.0 | 3.0 |
QUANGO | 7083 | P S C | 0.921 | 4.0 | 4.0 | 4.0 |
PAGAN | 548 | P S C | 0.820 | 5.0 | 5.0 | 5.0 |
SUNRUNNER | 8778 | P S C | 0.896 | 6.0 | 6.0 | 6.0 |
CINDY LOU | 8462 | P S C | 0.940 | 7.0 | 7.0 | 7.0 |
SATISFACTION | 9418 | P S C | 0.942 | 8.0 | 8.0 | 8.0 |
GWAWR | 8330 | P S C | 0.988 | 9.0 | 9.0 | 9.0 |
R1
Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
LUVLY JUBBLY | 1770 | P S C | 1.023 | 10:40:00 | 14:53:06 | 4:13:06 | 4:18:55 | 1.0 |
JUST ENOUGH | 6912 | P S C | 0.985 | 10:40:00 | 15:03:18 | 4:23:18 | 4:19:21 | 2.0 |
WENNOL | 1347 | P S C | 1.014 | 10:40:00 | 15:06:53 | 4:26:53 | 4:30:37 | 3.0 |
QUANGO | 7083 | P S C | 0.921 | 10:40:00 | 15:35:48 | 4:55:48 | 4:32:26 | 4.0 |
PAGAN | 548 | P S C | 0.820 | 10:40:00 | 16:30:52 | 5:50:52 | 4:47:43 | 5.0 |
SUNRUNNER | 8778 | P S C | 0.896 | 10:40:00 | 16:12:37 | 5:32:37 | 4:58:01 | 6.0 |
CINDY LOU | 8462 | P S C | 0.940 | 10:40:00 | 16:01:01 | 5:21:01 | 5:01:45 | 7.0 |
SATISFACTION | 9418 | P S C | 0.942 | 10:40:00 | 16:02:30 | 5:22:30 | 5:03:48 | 8.0 |
GWAWR | 8330 | P S C | 0.988 | 10:40:00 | 16:07:32 | 5:27:32 | 5:23:36 | 9.0 |
Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/